When accessed remotely, a video proxies through the cloud and is cached to speed retrieval times and playback. This approach enables large numbers of simultaneous viewers without negatively impacting the bandwidth of your local area network (LAN).
Below is a breakdown of the expected streaming bandwidth consumption based on the Verkada camera model and streaming mode upload. Learn more about streaming modes.
The local streaming mode is prioritized if a local connection can be established to reduce bandwidth consumption.
Dome series
Camera models: CD22, CD22-E, CD31, CD31-E, CD32, CD32-E, CD41, CD41-E, CD42, CD42-E, CD42-E-F, CD42-F, CD51, CD51-E, CD52, CD52-E, CD52-E-F, CD52-F
Uplink Content | Bandwidth Requirement |
No View - Low Bandwidth Mode | 20–50 Kbps upload |
SQ (Local or Cloud) | 300 Kbps upload |
HQ (Local or Cloud) | 3 Mbps upload |
Historical footage with no motion | 300 Kbps upload |
Historical footage with motion | 3 Mbps upload |
Uplink Content | Bandwidth Requirement |
No View | 20–50 Kbps upload |
SQ (Local or Cloud) | 600 Kbps upload |
HQ (Local or Cloud) | 4.5 Mbps upload |
Historical footage with no motion | 600 Kbps upload |
Historical footage with motion | 4.5 Mbps upload |
Uplink Content | Bandwidth Requirement |
No View | 20–50 Kbps upload |
SQ (Local or Cloud) | 300 Kbps upload |
HQ (Local or Cloud) | 1 Mbps upload |
Historical footage with no motion | 300 Kbps upload |
Historical footage with motion | 1 Mbps upload |
Camera model: D40
Uplink Content | Bandwidth Requirement |
No View | 20–50 Kbps upload |
SQ (Local or Cloud) | 300 Kbps upload |
HQ (Local or Cloud) | 1.5 Mbps upload |
Historical footage with no motion | 300 Kbps upload |
Historical footage with motion | 1.5 Mbps upload |
Camera model: D80
Uplink Content | Bandwidth Requirement |
No View | 20–50 Kbps upload |
SQ (Local or Cloud) | 600 Kbps upload |
HQ (Local or Cloud) | 2 Mbps upload |
Historical footage with no motion | 600 Kbps upload |
Historical footage with motion | 2 Mbps upload |
Mini Dome series
Uplink Content | Bandwidth Requirement |
No View | 20–50 Kbps upload |
SQ (Local or Cloud) | 300 Kbps upload |
HQ (Local or Cloud) | 3 Mbps upload |
Historical footage with no motion | 300 Kbps upload |
Historical footage with motion | 3 Mbps upload |
Camera model: CM61
Uplink Content | Bandwidth Requirement |
No View | 20–50 Kbps upload |
SQ (Local or Cloud) | 600 Kbps upload |
HQ (Local or Cloud) | 3 Mbps upload |
Historical footage with no motion | 600 Kbps upload |
Historical footage with motion | 3 Mbps upload |
Fisheye
Uplink Content | Bandwidth Requirement |
No View | 20–50 Kbps upload |
SQ (Local or Cloud) | 600 Kbps upload |
HQ (Local or Cloud) | 4.5 Mbps upload |
Historical footage with no motion | 600 Kbps upload |
Historical footage with motion | 4.5 Mbps upload |
Camera model: D80
Uplink Content | Bandwidth Requirement |
No View | 20–50 Kbps upload |
SQ (Local or Cloud) | 600 Kbps upload |
HQ (Local or Cloud) | 2 Mbps upload |
Historical footage with no motion | 600 Kbps upload |
Historical footage with motion | 2 Mbps upload |
Bullet
Uplink Content | Bandwidth Requirement |
No View | 20–50 Kbps upload |
SQ (Local or Cloud) | 300 Kbps upload |
HQ (Local or Cloud) | 3 Mbps upload |
Historical footage with no motion | 300 Kbps upload |
Historical footage with motion | 3 Mbps upload |
Uplink Content | Bandwidth Requirement |
No View | 20–50 Kbps upload |
SQ (Local or Cloud) | 600 Kbps upload |
HQ (Local or Cloud) | 4.5 Mbps upload |
Historical footage with no motion | 600 Kbps upload |
Historical footage with motion | 4.5 Mbps upload |
Multisensor
Camera model: CH52-E
Uplink Content | Bandwidth Requirement |
No View | 80–200 Kbps upload |
SQ (Local or Cloud) | 300 Kbps upload |
HQ (Local or Cloud) | 3 Mbps upload |
Historical footage with no motion | 300 Kbps upload |
Historical footage with motion | 3 Mbps upload |
PTZ
Camera model: CP52-E
Uplink Content | Bandwidth Requirement - Static | Bandwidth Requirement - Moving |
No View | 20–50 Kbps upload | 20–50 Kbps upload |
SQ (Local or Cloud) | 1 Mbps | 2 Mbps |
HQ (Local or Cloud) | 3 Mbps | 4.5 Mbps |
Historical footage with no motion | 600 Kbps | 1.5 Mbps |
Historical footage with motion | 2.5 Mbps | 4 Mbps |
Camera model: CP63-E
Uplink Content | Bandwidth Requirement - Static | Bandwidth Requirement - Moving |
No View | 20–50 Kbps upload | 20–50 Kbps upload |
SQ (Local or Cloud) | 1 Mbps | 3 Mbps |
HQ (Local or Cloud) | 3 Mbps | 5 Mbps |
Historical footage with no motion | 1.2 Mbps | 1.5 Mbps |
Historical footage with motion | 4 Mbps | 4 Mbps |
See Variable Bitrates for PTZ Cameras for more information.
Streaming modes
The Verkada system operates in 3 different streaming modes, depending on your organization's viewing activity (No View, View Live Stream, and View Historical Footage).
No View
No View
Cameras at rest (not being viewed) operate at a steady upload state of 20–50 Kbps. In this mode, cameras only send metadata and thumbnails to the cloud, conserving bandwidth for other business applications.
View Live Stream
View Live Stream
When you log in to Command and begin to view live video, the cameras switch into a higher uplink consumption pattern.
SQ Stream: Verkada's default video stream is a standard quality (SQ) 800x600 stream. See Camera Video Resolution for video resolution by camera model.
HQ Stream: Verkada's high quality (HQ) stream varies by camera model and may be a 2MP, 3MP, 5MP, or 4K resolution. See Camera Video Resolution for video resolution by camera model and Modify High Quality Video Bitrates on how to adjust HQ bitrate. Please note changing HQ bitrate will impact bandwidth utilization.
Local: Verkada's local stream is SQ or HQ. The bandwidth consumption is the same as SQ or HQ stream, but is transferred directly from the camera to the viewing device. Learn more about local streaming.
View historical footage
View historical footage
When historical footage is viewed, the bandwidth consumption varies between the SQ and HQ streams, depending on whether motion was detected. Viewing historical footage at increased speeds increases the bandwidth linearly, so a camera that plays HQ video at 1 Mbps at 1x speed requires 2 Mbps at 2x speed and 3 Mbps at 3x speed. Historical footage can be streamed via the cloud or locally.
SQ is used when no motion is detected in the frame and is 300 Kbps or 600 Kbps, depending on the camera model. See Camera Video Resolution for video resolution by camera model.
HQ is used when motion is detected in the frame and is in a range of 1–3 Mbps, depending on the camera model. See Camera Video Resolution for video resolution by camera model.
SQ footage at 3x speed uses 900 Kbps–1.8 Mbps, depending on the camera model. See Camera Video Resolution for video resolution by camera model.
HQ footage at 3x speed uses 3–9 Mbps, depending on the camera model. See Camera Video Resolution for video resolution by camera model.
Variables that can impact bandwidth consumption
You can estimate bandwidth consumption for your Verkada system with these variables:
Number of cameras viewed per day
Number of SQ hours viewed per day
Number of HQ hours viewed per day
HQ bitrate selected for the camera
Changing a camera's bitrate will impact the consumption and uplink requirements. See Modify High Quality Video Bitrates.
Expected network port speeds
All cameras negotiate at full-duplex. For a list of network interface card (NIC) speeds for each device model, see Network Port Speeds.
Need more help? Contact Verkada Support.