> For the complete documentation index, see [llms.txt](https://help.verkada.com/llms.txt). Markdown versions of documentation pages are available by appending `.md` to page URLs; this page is available as [Markdown](https://help.verkada.com/verkada-cameras/ko/installation/camera-power-requirements.md).

# 카메라 전원 요구 사항

Verkada 카메라는 전원과 LAN을 통한 네트워크 연결에 PoE(Power over Ethernet)를 사용합니다. 대부분의 경우 카메라는 802.3af PoE 표준을 지원하는 액세스 스위치에 직접 연결할 수 있습니다.

***

### 요구 사항

* Verkada 카메라의 전원은 IEEE 802.3 표준을 준수해야 합니다. UPOE 또는 기타 독점 PoE 방식은 해당 방식이 충분한 와트를 공급할 수 있더라도 장치가 제대로 협상하지 못합니다.
* 이더넷 스위치에서 PoE를 사용할 수 없는 경우, 카메라와 스위치 사이에 PoE 인젝터를 사용하십시오.
* 모든 실내용 Verkada 카메라는 업계 표준 802.3af PoE를 사용합니다.
* 대부분의 실외용 Verkada 카메라 모델은 -8.5°C(16°F) 이하의 온도에서 내장된 한랭 기후용 히터를 지원하기 위해 더 높은 전력의 802.3at PoE+ 표준이 필요합니다.
* 한랭 기후에서 실외용 Verkada 카메라를 사용하며 내장 히터가 필요한 경우, 더 높은 전력의 802.3at PoE+ 표준을 지원하는 PoE 인젝터 또는 스위치가 필요합니다.
* 스위치 포트는 액세스 포트로 구성되어야 하며, 모든 카메라는 전이중으로 협상됩니다.
* 완전한 기능을 위해 일부 카메라 모델은 802.3bt PoE++ 전원 공급 장치가 필요합니다.

### 권장 사항

* 항상 스위치의 PoE 예산을 초과하지 않도록 하십시오. 카메라의 전원이 켜지지 않거나 상태 LED가 주황색으로 계속 유지될 수 있습니다.
* 동축 케이블을 사용하는 기존 구축 환경의 경우 이더넷으로 재배선하는 것이 불가능할 수 있습니다. 이러한 경우, [변환기를 사용하십시오](/verkada-cameras/ko/installation/camera-deployment/power-a-verkada-camera-over-coax.md).

***

## Bullet 시리즈

|                                                                                                                                                              |                                                                   |                                                                   |                            |
| ------------------------------------------------------------------------------------------------------------------------------------------------------------ | ----------------------------------------------------------------- | ----------------------------------------------------------------- | -------------------------- |
| **모델**                                                                                                                                                       | <p><strong>IR 포함</strong><br><strong>​(802.3at PoE+)</strong></p> | <p><strong>IR 미포함</strong><br><strong>​(802.3af PoE)</strong></p> | **확장 온도 범위(802.3at PoE+)** |
| [CB63-E](https://docs.verkada.com/docs/video-security-cb63-e-datasheet.pdf) \| [CB63-TE](https://docs.verkada.com/docs/video-security-cb63-te-datasheet.pdf) | 23.0W \| 23.0W                                                    | 12.1W \| 12.1W                                                    | 25.5W \| 25.5W             |
| [CB53-E](https://docs.verkada.com/docs/video-security-cb53-e-datasheet.pdf) \| [CB53-TE](https://docs.verkada.com/docs/video-security-cb53-te-datasheet.pdf) | 15.0W \| 15.0W                                                    | 5.8W \| 5.8W                                                      | 17.8W \| 17.8W             |
| [CB62-E](https://www.verkada.com/security-cameras/bullet/cb62-e/) \| [CB62-TE](https://www.verkada.com/security-cameras/bullet/cb62-te/)                     | 14.88W \| 14.88W                                                  | 4.34W \| 4.34W                                                    | 23.68W \| 23.68W           |
| [CB52-E](https://www.verkada.com/security-cameras/bullet/cb52-e/) \| [CB52-TE](https://www.verkada.com/security-cameras/bullet/cb52-te/)                     | 14W \| 14W                                                        | 3.46W \| 3.46W                                                    | 22.57W \| 22.57W           |

***

## Dome 시리즈

|                                                                                                                                                                                                               |                                                                  |                                                                  |                            |
| ------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | ---------------------------------------------------------------- | ---------------------------------------------------------------- | -------------------------- |
| **모델**                                                                                                                                                                                                        | <p><strong>IR 포함</strong><br><strong>​(802.3af PoE)</strong></p> | <p><strong>IR 미포함</strong><br><strong>​802.3af PoE)</strong></p> | **확장 온도 범위(802.3at PoE+)** |
| [CD62](https://docs.verkada.com/docs/video-security-cd62-quick-start-guide.pdf) \| [CD62-E](https://docs.verkada.com/docs/video-security-cd62-e-quick-start-guide.pdf)                                        | 14.2W \| 14.2W                                                   | 6.2W \| 6.2W                                                     | N/A \| 19.51W              |
| [CD52-E-F](https://docs.verkada.com/docs/FIPS-outdoor-cd52-e-f-datasheet.pdf) \| [CD52-F](https://docs.verkada.com/docs/FIPS-indoor-cd52-f-datasheet.pdf)                                                     | 10.98W \| 10.98W                                                 | 4.74W \| 4.74W                                                   | N/A \| 16.03W              |
| [CD52](https://docs.verkada.com/docs/Verkada_CD22_CD32_CD42_CD52_Indoor_Dome_Install_Guide.pdf) \| [CD52-E](https://docs.verkada.com/docs/Verkada_CD22-E_CD32-E_CD42-E_CD52-E_Outdoor_Dome_Install_Guide.pdf) | 10.98W \| 10.98W                                                 | 4.74W \| 4.74W                                                   | N/A \| 16.03W              |
| [CD42-E-F](https://docs.verkada.com/docs/FIPS-outdoor-cd42-e-f-datasheet.pdf) \| [CD42-F](https://docs.verkada.com/docs/FIPS-indoor-cd42-f-datasheet.pdf)                                                     | 8.59W \| 8.59W                                                   | 4.25W \| 4.25W                                                   | N/A \| 16.94W              |
| [CD42](https://docs.verkada.com/docs/Verkada_CD22_CD32_CD42_CD52_Indoor_Dome_Install_Guide.pdf) \| [CD42-E](https://docs.verkada.com/docs/Verkada_CD22-E_CD32-E_CD42-E_CD52-E_Outdoor_Dome_Install_Guide.pdf) | 8.59W \| 8.59W                                                   | 4.25W \| 4.25W                                                   | N/A \| 16.94W              |
| [CD32](https://docs.verkada.com/docs/Verkada_CD22_CD32_CD42_CD52_Indoor_Dome_Install_Guide.pdf) \| [CD32-E](https://docs.verkada.com/docs/Verkada_CD22-E_CD32-E_CD42-E_CD52-E_Outdoor_Dome_Install_Guide.pdf) | 8.59W \| 8.59W                                                   | 4.25W \| 4.25W                                                   | N/A \| 16.94W              |
| [CD22](https://docs.verkada.com/docs/Verkada_CD22_CD32_CD42_CD52_Indoor_Dome_Install_Guide.pdf) \| [CD22-E](https://docs.verkada.com/docs/Verkada_CD22-E_CD32-E_CD42-E_CD52-E_Outdoor_Dome_Install_Guide.pdf) | 8.59W \| 8.59W                                                   | 4.25W \| 4.25W                                                   | N/A \| 16.94W              |

|                                                                                                                                                        |                                                                   |                                                                   |                            |
| ------------------------------------------------------------------------------------------------------------------------------------------------------ | ----------------------------------------------------------------- | ----------------------------------------------------------------- | -------------------------- |
| **모델**                                                                                                                                                 | <p><strong>IR 포함</strong><br><strong>​(802.3at PoE+)</strong></p> | <p><strong>IR 미포함</strong><br><strong>​(802.3af PoE)</strong></p> | **확장 온도 범위(802.3at PoE+)** |
| [CD63](https://docs.verkada.com/docs/video-security-cd63-datasheet.pdf) \| [CD63-E](https://docs.verkada.com/docs/video-security-cd63-e-datasheet.pdf) | 20.4W \| 20.4W                                                    | 11.3W \| 11.3W                                                    | N/A \| 25.5W               |
| [CD53](https://docs.verkada.com/docs/video-security-cd53-datasheet.pdf) \| [CD53-E](https://docs.verkada.com/docs/video-security-cd53-e-datasheet.pdf) | 16.8W \| 16.8W                                                    | 8.5W \| 8.5W                                                      | N/A \| 20.2W               |
| [CD43](https://docs.verkada.com/docs/video-security-cd43-datasheet.pdf) \| [CD43-E](https://docs.verkada.com/docs/video-security-cd43-e-datasheet.pdf) | 16.8W \| 16.8W                                                    | 8.5W \| 8.5W                                                      | N/A \| 20.2W               |

***

## 피시아이

|                                                                             |                                                                   |                                                                    |                            |
| --------------------------------------------------------------------------- | ----------------------------------------------------------------- | ------------------------------------------------------------------ | -------------------------- |
| **모델**                                                                      | <p><strong>IR 포함</strong><br><strong>​(802.3at PoE+)</strong></p> | <p><strong>IR 미포함</strong><br><strong>​(802.3at PoE+)</strong></p> | **확장 온도 범위(802.3at PoE+)** |
| [CF83-E](https://docs.verkada.com/docs/video-security-cf83-e-datasheet.pdf) | 19.5W                                                             | 9.5W                                                               | 24.79W                     |

|                                                                                    |                                                                   |                                                                   |                            |
| ---------------------------------------------------------------------------------- | ----------------------------------------------------------------- | ----------------------------------------------------------------- | -------------------------- |
| **모델**                                                                             | <p><strong>IR 포함</strong><br><strong>​(802.3at PoE+)</strong></p> | <p><strong>IR 미포함</strong><br><strong>​(802.3af PoE)</strong></p> | **확장 온도 범위(802.3at PoE+)** |
| [CF81-E](https://docs.verkada.com/docs/video-security-fisheye-series-overview.pdf) | 17.59W                                                            | 5.16W                                                             | 24.1W                      |

***

## 미니 돔 시리즈

|                                                                                                                                                                                     |                                                                  |                                                                   |                            |
| ----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | ---------------------------------------------------------------- | ----------------------------------------------------------------- | -------------------------- |
| **모델**                                                                                                                                                                              | <p><strong>IR 포함</strong><br><strong>​(802.3af PoE)</strong></p> | <p><strong>IR 미포함</strong><br><strong>​(802.3af PoE)</strong></p> | **확장 온도 범위(802.3at PoE+)** |
| [CM42-S](https://docs.verkada.com/docs/video-security-cm42-s-datasheet.pdf)                                                                                                         | 7.25W                                                            | 4.3W                                                              | N/A                        |
| [CM42](https://docs.verkada.com/docs/Verkada_CM42_Indoor_Mini_Dome_Install_Guide.pdf)                                                                                               | 6.12W                                                            | 3.21W                                                             | N/A                        |
| [CM22](https://docs.verkada.com/docs/cm22-mini-dome-datasheet.pdf)                                                                                                                  | 6.12W                                                            | 3.21W                                                             | N/A                        |
| [CM41](https://docs.verkada.com/docs/Verkada_CM41_Indoor_Mini_Dome_Install_Guide.pdf) \| [CM41-E](https://docs.verkada.com/docs/Verkada_CM41-E_Outdoor_Mini_Dome_Install_Guide.pdf) | 5.46W                                                            | 3.22W                                                             | 10.1W                      |
| [CM41-S](https://docs.verkada.com/docs/Verkada_CM41-S_Split_Mini_Dome_Install_Guide.pdf)                                                                                            | N/A                                                              | 3.55W                                                             | N/A                        |

***

## 멀티센서

|                                                                             |                                                                   |                                                                     |                             |
| --------------------------------------------------------------------------- | ----------------------------------------------------------------- | ------------------------------------------------------------------- | --------------------------- |
| **모델**                                                                      | <p><strong>IR 포함</strong><br><strong>​(802.3at PoE+)</strong></p> | <p><strong>IR 미포함</strong><br><strong>​(802.3.at POE+)</strong></p> | **확장 온도 범위(802.3.at POE+)** |
| [CY63-E](https://docs.verkada.com/docs/video-security-cy63-e-datasheet.pdf) | 25.5W                                                             | 13.5W                                                               | 25.5W                       |
| [CY53-E](https://docs.verkada.com/docs/video-security-cy53-e-datasheet.pdf) | 25.5W                                                             | 13.5W                                                               | 25.5W                       |

|                                                                             |                                                                    |                                                                    |                             |
| --------------------------------------------------------------------------- | ------------------------------------------------------------------ | ------------------------------------------------------------------ | --------------------------- |
| **모델**                                                                      | <p><strong>IR 포함</strong><br><strong>​(802.3bt PoE++)</strong></p> | <p><strong>IR 미포함</strong><br>​<strong>(802.3at PoE+)</strong></p> | **확장 온도 범위(802.3bt PoE++)** |
| [CH63-E](https://docs.verkada.com/docs/video-security-ch63-e-datasheet.pdf) | 35.0W                                                              | 19.0W                                                              | 51.0W                       |
| [CH53-E](https://docs.verkada.com/docs/video-security-ch53-e-datasheet.pdf) | 35.0W                                                              | 19.0W                                                              | 51.0W                       |

|                                                                                              |                                                                    |                                                                    |                             |
| -------------------------------------------------------------------------------------------- | ------------------------------------------------------------------ | ------------------------------------------------------------------ | --------------------------- |
| **모델**                                                                                       | <p><strong>IR 포함</strong><br><strong>​(802.3bt PoE++)</strong></p> | <p><strong>IR 미포함</strong><br>​<strong>(802.3at PoE+)</strong></p> | **확장 온도 범위(802.3bt PoE++)** |
| [CH52-E](https://docs.verkada.com/docs/Verkada_CH52-E_Outdoor_Multisensor_Install_Guide.pdf) | 27.69W                                                             | 19.54W                                                             | 38.68W                      |

{% hint style="warning" %}
멀티센서를 충분하지 않은 전원에 연결하면 카메라가 예상대로 작동하지 않을 수 있습니다. Command 계정에 로그인할 때 이 메시지가 나타나면, 전원 공급 장치가 PoE++를 지원하고 최소 20W를 출력하는지 확인하십시오.

<img src="/files/9d0c6b4e5791f12b16bf2ae67b827e0b20e16ca7" alt="" data-size="original">
{% endhint %}

***

## PTZ

|                                                                              |                                                                    |                                                                    |                             |
| ---------------------------------------------------------------------------- | ------------------------------------------------------------------ | ------------------------------------------------------------------ | --------------------------- |
| **모델**                                                                       | <p><strong>IR 포함</strong><br><strong>​(802.3bt PoE++)</strong></p> | <p><strong>IR 미포함</strong><br>​<strong>(802.3at PoE+)</strong></p> | **확장 온도 범위(802.3bt PoE++)** |
| [CP63-E](https://docs.verkada.com/docs/video-security-cp63-e-datasheet.pdf)  | 48W                                                                | 34W                                                                | 51W                         |
| [CP52-E](https://docs.verkada.com/docs/Verkada_CP52-E_PTZ_Install_Guide.pdf) | 42.26W                                                             | 23.26W                                                             | 44.04W                      |

***

## 원격 시리즈

CR63-E는 지속적인 전원과 인터넷을 쉽게 사용할 수 없는 원격 구축 환경을 위해 설계되었습니다. 다른 Verkada 카메라와 달리 CR63-E는 표준 액티브 PoE를 사용하지 않으며, 대신 내부 배터리, 패시브 PoE 또는 태양광 전원에 의존합니다.

|                                                                             |               |                                |                           |
| --------------------------------------------------------------------------- | ------------- | ------------------------------ | ------------------------- |
| **모델**                                                                      | **내장 배터리**    | **패시브 PoE (47-57V)**           | **태양광 전원**                |
| [CR63-E](https://docs.verkada.com/docs/video-security-cr63-e-datasheet.pdf) | 최대 24시간 단독 사용 | AC Pole Tap (ACCX-TAP-DC100-E) | 100W 패널 (ACC-SOLP-100W-1) |

|               |           |            |
| ------------- | --------- | ---------- |
| **전원 모드**     | **IR 포함** | **IR 미포함** |
| **성능 모드**     | 5.9W      | 4.78W      |
| **표준 모드**     | 5.26W     | 4.25W      |
| **LPR 전용 모드** | 4.25W     | 3.7W       |


---

# Agent Instructions
This documentation is published with GitBook. GitBook is the documentation platform designed so that both humans and AI agents can read, navigate, and reason over technical content effectively. Learn more at gitbook.com.

## Querying This Documentation
If you need additional information that is not directly available in this page, you can query the documentation dynamically by asking a question.

Perform an HTTP GET request on the current page URL with the `ask` query parameter:

```
GET https://help.verkada.com/verkada-cameras/ko/installation/camera-power-requirements.md?ask=<question>
```

The question should be specific, self-contained, and written in natural language.
The response will contain a direct answer to the question and relevant excerpts and sources from the documentation.

Use this mechanism when the answer is not explicitly present in the current page, you need clarification or additional context, or you want to retrieve related documentation sections.
