> For the complete documentation index, see [llms.txt](https://help.verkada.com/llms.txt). Markdown versions of documentation pages are available by appending `.md` to page URLs; this page is available as [Markdown](https://help.verkada.com/verkada-cameras/ja/she-zhi/camera-power-requirements.md).

# カメラの電源要件

Verkadaのカメラは、電源供給とLAN上でのネットワーク接続にPower over Ethernet (PoE)を使用します。ほとんどの場合、カメラは802.3af PoE規格に対応したアクセススイッチに直接接続できます。

***

### 要件

* Verkadaカメラの電源はIEEE 802.3規格に準拠している必要があります。これらの方式で十分なワット数を供給できる場合でも、UPOEやその他の独自PoE方式では、デバイスは正しくネゴシエーションできません。
* EthernetスイッチでPoEが利用できない場合は、カメラとスイッチの間にPoEインジェクターを使用してください。
* 屋内用のVerkadaカメラはすべて、業界標準の802.3af PoEを使用します。
* 屋外用のVerkadaカメラの多くは、16 °F (-8.5 °C)未満の温度で内蔵の寒冷地用ヒーターを動作させるため、より高出力の802.3at PoE+規格を必要とします。
* 寒冷地で屋外用のVerkadaカメラを使用し、内蔵ヒーターが必要な場合は、より高出力の802.3at PoE+規格に対応したPoEインジェクターまたはスイッチが必要です。
* スイッチのポートはアクセス・ポートとして設定する必要があり、すべてのカメラは全二重でネゴシエーションします。
* すべての機能を利用するには、一部のカメラモデルで802.3bt PoE++電源が必要です。

### 推奨事項

* スイッチのPoE予算を超えないよう、必ず確認してください。カメラの電源が入らないか、ステータスLEDが常時オレンジのままになります。
* 既存の導入で同軸ケーブルを使用している場合、Ethernetへの再配線は現実的でないことがあります。そのような場合は、 [コンバーターを使用してください](/verkada-cameras/ja/she-zhi/camera-deployment/power-a-verkada-camera-over-coax.md).

***

## Bulletシリーズ

|                                                                                                                                                              |                                                                  |                                                                 |                           |
| ------------------------------------------------------------------------------------------------------------------------------------------------------------ | ---------------------------------------------------------------- | --------------------------------------------------------------- | ------------------------- |
| **モデル**                                                                                                                                                      | <p><strong>IRあり</strong><br><strong>​(802.3at PoE+)</strong></p> | <p><strong>IRなし</strong><br><strong>​(802.3af PoE)</strong></p> | **拡張温度範囲 (802.3at PoE+)** |
| [CB63-E](https://docs.verkada.com/docs/video-security-cb63-e-datasheet.pdf) \| [CB63-TE](https://docs.verkada.com/docs/video-security-cb63-te-datasheet.pdf) | 23.0W \| 23.0W                                                   | 12.1W \| 12.1W                                                  | 25.5W \| 25.5W            |
| [CB53-E](https://docs.verkada.com/docs/video-security-cb53-e-datasheet.pdf) \| [CB53-TE](https://docs.verkada.com/docs/video-security-cb53-te-datasheet.pdf) | 15.0W \| 15.0W                                                   | 5.8W \| 5.8W                                                    | 17.8W \| 17.8W            |
| [CB62-E](https://www.verkada.com/security-cameras/bullet/cb62-e/) \| [CB62-TE](https://www.verkada.com/security-cameras/bullet/cb62-te/)                     | 14.88W \| 14.88W                                                 | 4.34W \| 4.34W                                                  | 23.68W \| 23.68W          |
| [CB52-E](https://www.verkada.com/security-cameras/bullet/cb52-e/) \| [CB52-TE](https://www.verkada.com/security-cameras/bullet/cb52-te/)                     | 14W \| 14W                                                       | 3.46W \| 3.46W                                                  | 22.57W \| 22.57W          |

***

## Domeシリーズ

|                                                                                                                                                                                                               |                                                                 |                                                                |                           |
| ------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | --------------------------------------------------------------- | -------------------------------------------------------------- | ------------------------- |
| **モデル**                                                                                                                                                                                                       | <p><strong>IRあり</strong><br><strong>​(802.3af PoE)</strong></p> | <p><strong>IRなし</strong><br><strong>​802.3af PoE)</strong></p> | **拡張温度範囲 (802.3at PoE+)** |
| [CD62](https://docs.verkada.com/docs/video-security-cd62-quick-start-guide.pdf) \| [CD62-E](https://docs.verkada.com/docs/video-security-cd62-e-quick-start-guide.pdf)                                        | 14.2W \| 14.2W                                                  | 6.2W \| 6.2W                                                   | N/A \| 19.51W             |
| [CD52-E-F](https://docs.verkada.com/docs/FIPS-outdoor-cd52-e-f-datasheet.pdf) \| [CD52-F](https://docs.verkada.com/docs/FIPS-indoor-cd52-f-datasheet.pdf)                                                     | 10.98W \| 10.98W                                                | 4.74W \| 4.74W                                                 | N/A \| 16.03W             |
| [CD52](https://docs.verkada.com/docs/Verkada_CD22_CD32_CD42_CD52_Indoor_Dome_Install_Guide.pdf) \| [CD52-E](https://docs.verkada.com/docs/Verkada_CD22-E_CD32-E_CD42-E_CD52-E_Outdoor_Dome_Install_Guide.pdf) | 10.98W \| 10.98W                                                | 4.74W \| 4.74W                                                 | N/A \| 16.03W             |
| [CD42-E-F](https://docs.verkada.com/docs/FIPS-outdoor-cd42-e-f-datasheet.pdf) \| [CD42-F](https://docs.verkada.com/docs/FIPS-indoor-cd42-f-datasheet.pdf)                                                     | 8.59W \| 8.59W                                                  | 4.25W \| 4.25W                                                 | N/A \| 16.94W             |
| [CD42](https://docs.verkada.com/docs/Verkada_CD22_CD32_CD42_CD52_Indoor_Dome_Install_Guide.pdf) \| [CD42-E](https://docs.verkada.com/docs/Verkada_CD22-E_CD32-E_CD42-E_CD52-E_Outdoor_Dome_Install_Guide.pdf) | 8.59W \| 8.59W                                                  | 4.25W \| 4.25W                                                 | N/A \| 16.94W             |
| [CD32](https://docs.verkada.com/docs/Verkada_CD22_CD32_CD42_CD52_Indoor_Dome_Install_Guide.pdf) \| [CD32-E](https://docs.verkada.com/docs/Verkada_CD22-E_CD32-E_CD42-E_CD52-E_Outdoor_Dome_Install_Guide.pdf) | 8.59W \| 8.59W                                                  | 4.25W \| 4.25W                                                 | N/A \| 16.94W             |
| [CD22](https://docs.verkada.com/docs/Verkada_CD22_CD32_CD42_CD52_Indoor_Dome_Install_Guide.pdf) \| [CD22-E](https://docs.verkada.com/docs/Verkada_CD22-E_CD32-E_CD42-E_CD52-E_Outdoor_Dome_Install_Guide.pdf) | 8.59W \| 8.59W                                                  | 4.25W \| 4.25W                                                 | N/A \| 16.94W             |

|                                                                                                                                                        |                                                                  |                                                                 |                           |
| ------------------------------------------------------------------------------------------------------------------------------------------------------ | ---------------------------------------------------------------- | --------------------------------------------------------------- | ------------------------- |
| **モデル**                                                                                                                                                | <p><strong>IRあり</strong><br><strong>​(802.3at PoE+)</strong></p> | <p><strong>IRなし</strong><br><strong>​(802.3af PoE)</strong></p> | **拡張温度範囲 (802.3at PoE+)** |
| [CD63](https://docs.verkada.com/docs/video-security-cd63-datasheet.pdf) \| [CD63-E](https://docs.verkada.com/docs/video-security-cd63-e-datasheet.pdf) | 20.4W \| 20.4W                                                   | 11.3W \| 11.3W                                                  | N/A \| 25.5W              |
| [CD53](https://docs.verkada.com/docs/video-security-cd53-datasheet.pdf) \| [CD53-E](https://docs.verkada.com/docs/video-security-cd53-e-datasheet.pdf) | 16.8W \| 16.8W                                                   | 8.5W \| 8.5W                                                    | N/A \| 20.2W              |
| [CD43](https://docs.verkada.com/docs/video-security-cd43-datasheet.pdf) \| [CD43-E](https://docs.verkada.com/docs/video-security-cd43-e-datasheet.pdf) | 16.8W \| 16.8W                                                   | 8.5W \| 8.5W                                                    | N/A \| 20.2W              |

***

## Fisheye

|                                                                             |                                                                  |                                                                  |                           |
| --------------------------------------------------------------------------- | ---------------------------------------------------------------- | ---------------------------------------------------------------- | ------------------------- |
| **モデル**                                                                     | <p><strong>IRあり</strong><br><strong>​(802.3at PoE+)</strong></p> | <p><strong>IRなし</strong><br><strong>​(802.3at PoE+)</strong></p> | **拡張温度範囲 (802.3at PoE+)** |
| [CF83-E](https://docs.verkada.com/docs/video-security-cf83-e-datasheet.pdf) | 19.5W                                                            | 9.5W                                                             | 24.79W                    |

|                                                                                    |                                                                  |                                                                 |                           |
| ---------------------------------------------------------------------------------- | ---------------------------------------------------------------- | --------------------------------------------------------------- | ------------------------- |
| **モデル**                                                                            | <p><strong>IRあり</strong><br><strong>​(802.3at PoE+)</strong></p> | <p><strong>IRなし</strong><br><strong>​(802.3af PoE)</strong></p> | **拡張温度範囲 (802.3at PoE+)** |
| [CF81-E](https://docs.verkada.com/docs/video-security-fisheye-series-overview.pdf) | 17.59W                                                           | 5.16W                                                           | 24.1W                     |

***

## Mini domeシリーズ

|                                                                                                                                                                                     |                                                                 |                                                                 |                           |
| ----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | --------------------------------------------------------------- | --------------------------------------------------------------- | ------------------------- |
| **モデル**                                                                                                                                                                             | <p><strong>IRあり</strong><br><strong>​(802.3af PoE)</strong></p> | <p><strong>IRなし</strong><br><strong>​(802.3af PoE)</strong></p> | **拡張温度範囲 (802.3at PoE+)** |
| [CM42-S](https://docs.verkada.com/docs/video-security-cm42-s-datasheet.pdf)                                                                                                         | 7.25W                                                           | 4.3W                                                            | N/A                       |
| [CM42](https://docs.verkada.com/docs/Verkada_CM42_Indoor_Mini_Dome_Install_Guide.pdf)                                                                                               | 6.12W                                                           | 3.21W                                                           | N/A                       |
| [CM22](https://docs.verkada.com/docs/cm22-mini-dome-datasheet.pdf)                                                                                                                  | 6.12W                                                           | 3.21W                                                           | N/A                       |
| [CM41](https://docs.verkada.com/docs/Verkada_CM41_Indoor_Mini_Dome_Install_Guide.pdf) \| [CM41-E](https://docs.verkada.com/docs/Verkada_CM41-E_Outdoor_Mini_Dome_Install_Guide.pdf) | 5.46W                                                           | 3.22W                                                           | 10.1W                     |
| [CM41-S](https://docs.verkada.com/docs/Verkada_CM41-S_Split_Mini_Dome_Install_Guide.pdf)                                                                                            | N/A                                                             | 3.55W                                                           | N/A                       |

***

## Multisensor

|                                                                             |                                                                  |                                                                   |                            |
| --------------------------------------------------------------------------- | ---------------------------------------------------------------- | ----------------------------------------------------------------- | -------------------------- |
| **モデル**                                                                     | <p><strong>IRあり</strong><br><strong>​(802.3at PoE+)</strong></p> | <p><strong>IRなし</strong><br><strong>​(802.3.at POE+)</strong></p> | **拡張温度範囲 (802.3.at POE+)** |
| [CY63-E](https://docs.verkada.com/docs/video-security-cy63-e-datasheet.pdf) | 25.5W                                                            | 13.5W                                                             | 25.5W                      |
| [CY53-E](https://docs.verkada.com/docs/video-security-cy53-e-datasheet.pdf) | 25.5W                                                            | 13.5W                                                             | 25.5W                      |

|                                                                             |                                                                   |                                                                  |                            |
| --------------------------------------------------------------------------- | ----------------------------------------------------------------- | ---------------------------------------------------------------- | -------------------------- |
| **モデル**                                                                     | <p><strong>IRあり</strong><br><strong>​(802.3bt PoE++)</strong></p> | <p><strong>IRなし</strong><br>​<strong>(802.3at PoE+)</strong></p> | **拡張温度範囲 (802.3bt PoE++)** |
| [CH63-E](https://docs.verkada.com/docs/video-security-ch63-e-datasheet.pdf) | 35.0W                                                             | 19.0W                                                            | 51.0W                      |
| [CH53-E](https://docs.verkada.com/docs/video-security-ch53-e-datasheet.pdf) | 35.0W                                                             | 19.0W                                                            | 51.0W                      |

|                                                                                              |                                                                   |                                                                  |                            |
| -------------------------------------------------------------------------------------------- | ----------------------------------------------------------------- | ---------------------------------------------------------------- | -------------------------- |
| **モデル**                                                                                      | <p><strong>IRあり</strong><br><strong>​(802.3bt PoE++)</strong></p> | <p><strong>IRなし</strong><br>​<strong>(802.3at PoE+)</strong></p> | **拡張温度範囲 (802.3bt PoE++)** |
| [CH52-E](https://docs.verkada.com/docs/Verkada_CH52-E_Outdoor_Multisensor_Install_Guide.pdf) | 27.69W                                                            | 19.54W                                                           | 38.68W                     |

{% hint style="warning" %}
Multisensorを不十分な電源に接続すると、カメラが期待どおりに動作しない場合があります。Commandアカウントにログインしたときにこのメッセージが表示された場合は、電源がPoE++に対応し、少なくとも20Wを出力していることを確認してください。

<img src="/files/8a6b76f74f491dc9234b6b9df18a90e59d61cd1b" alt="" data-size="original">
{% endhint %}

***

## PTZ

|                                                                              |                                                                   |                                                                  |                            |
| ---------------------------------------------------------------------------- | ----------------------------------------------------------------- | ---------------------------------------------------------------- | -------------------------- |
| **モデル**                                                                      | <p><strong>IRあり</strong><br><strong>​(802.3bt PoE++)</strong></p> | <p><strong>IRなし</strong><br>​<strong>(802.3at PoE+)</strong></p> | **拡張温度範囲 (802.3bt PoE++)** |
| [CP63-E](https://docs.verkada.com/docs/video-security-cp63-e-datasheet.pdf)  | 48W                                                               | 34W                                                              | 51W                        |
| [CP52-E](https://docs.verkada.com/docs/Verkada_CP52-E_PTZ_Install_Guide.pdf) | 42.26W                                                            | 23.26W                                                           | 44.04W                     |

***

## リモートシリーズ

CR63-Eは、常時電源とインターネットがすぐに利用できない遠隔地への展開向けに設計されています。ほかのVerkadaカメラとは異なり、CR63-Eは標準のアクティブPoEを使用せず、内蔵バッテリー、パッシブPoE、またはソーラー電源に依存します。

|                                                                             |             |                                |                           |
| --------------------------------------------------------------------------- | ----------- | ------------------------------ | ------------------------- |
| **モデル**                                                                     | **内蔵バッテリー** | **パッシブPoE (47-57V)**           | **ソーラー電源**                |
| [CR63-E](https://docs.verkada.com/docs/video-security-cr63-e-datasheet.pdf) | 最大24時間の単体動作 | AC Pole Tap (ACCX-TAP-DC100-E) | 100Wパネル (ACC-SOLP-100W-1) |

|                |          |          |
| -------------- | -------- | -------- |
| **電源モード**      | **IRあり** | **IRなし** |
| **パフォーマンスモード** | 5.9W     | 4.78W    |
| **標準モード**      | 5.26W    | 4.25W    |
| **LPR専用モード**   | 4.25W    | 3.7W     |


---

# Agent Instructions
This documentation is published with GitBook. GitBook is the documentation platform designed so that both humans and AI agents can read, navigate, and reason over technical content effectively. Learn more at gitbook.com.

## Querying This Documentation
If you need additional information that is not directly available in this page, you can query the documentation dynamically by asking a question.

Perform an HTTP GET request on the current page URL with the `ask` query parameter:

```
GET https://help.verkada.com/verkada-cameras/ja/she-zhi/camera-power-requirements.md?ask=<question>
```

The question should be specific, self-contained, and written in natural language.
The response will contain a direct answer to the question and relevant excerpts and sources from the documentation.

Use this mechanism when the answer is not explicitly present in the current page, you need clarification or additional context, or you want to retrieve related documentation sections.
