# Camera Power Requirements

Verkada cameras use Power over Ethernet (PoE) for power and network connectivity over your LAN. In most cases, cameras can connect directly to an access switch that supports the 802.3af PoE standard.

***

### Requirements

* Power sources for Verkada cameras must conform to IEEE 802.3 standards. Devices will not negotiate properly on UPOE or other proprietary PoE methods, regardless of whether those methods can deliver sufficient wattage.
* If PoE is not available on the Ethernet switch, use PoE injectors between the camera and the switch.
* All indoor Verkada cameras use industry-standard 802.3af PoE.
* Most outdoor Verkada camera models require the higher-power 802.3at PoE+ standard to support the built-in cold-weather climate heater at temperatures below 16 °F (-8.5 °C).
* If you are using an outdoor Verkada camera in a cold-weather climate and require the built-in heater, you need a PoE injector or switch that supports the higher-power 802.3at PoE+ standard.
* The switch port must be configured as an access port, and all cameras will negotiate at full-duplex.
* For full functionality, some camera models require an 802.3bt PoE++ power source.

### Recommendations

* Always ensure you do not exceed the PoE budget on your switch. The camera will not power on or will be stuck with a constant orange status LED.
* For existing deployments that use coaxial cable, re-cabling with Ethernet may not be feasible. In these cases, [use converters](https://help.verkada.com/verkada-cameras/installation/camera-deployment/power-a-verkada-camera-over-coax).

***

## Bullet series

|                                                                                                                                          |                                                                     |                                                                       |                                               |
| ---------------------------------------------------------------------------------------------------------------------------------------- | ------------------------------------------------------------------- | --------------------------------------------------------------------- | --------------------------------------------- |
| **Model**                                                                                                                                | <p><strong>With IR</strong><br><strong>​(802.3at PoE+)</strong></p> | <p><strong>Without IR</strong><br><strong>​(802.3af PoE)</strong></p> | **Extended Temperature Range (802.3at PoE+)** |
| [CB62-E](https://www.verkada.com/security-cameras/bullet/cb62-e/) \| [CB62-TE](https://www.verkada.com/security-cameras/bullet/cb62-te/) | 14.88W \| 14.88W                                                    | 4.34W \| 4.34W                                                        | 23.68W \| 23.68W                              |
| [CB52-E](https://www.verkada.com/security-cameras/bullet/cb52-e/) \| [CB52-TE](https://www.verkada.com/security-cameras/bullet/cb52-te/) | 14W \| 14W                                                          | 3.46W \| 3.46W                                                        | 22.57W \| 22.57W                              |

***

## Dome series

|                                                                                                                                                                                                               |                                                                    |                                                                      |                                               |
| ------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | ------------------------------------------------------------------ | -------------------------------------------------------------------- | --------------------------------------------- |
| **Model**                                                                                                                                                                                                     | <p><strong>With IR</strong><br><strong>​(802.3af PoE)</strong></p> | <p><strong>Without IR</strong><br><strong>​802.3af PoE)</strong></p> | **Extended Temperature Range (802.3at PoE+)** |
| [CD62](https://docs.verkada.com/docs/video-security-cd62-quick-start-guide.pdf) \| [CD62-E](https://docs.verkada.com/docs/video-security-cd62-e-quick-start-guide.pdf)                                        | 14.2W \| 14.2W                                                     | 6.2W \| 6.2W                                                         | N/A \| 19.51W                                 |
| [CD52-E-F](https://docs.verkada.com/docs/FIPS-outdoor-cd52-e-f-datasheet.pdf) \| [CD52-F](https://docs.verkada.com/docs/FIPS-indoor-cd52-f-datasheet.pdf)                                                     | 10.98W \| 10.98W                                                   | 4.74W \| 4.74W                                                       | N/A \| 16.03W                                 |
| [CD52](https://docs.verkada.com/docs/Verkada_CD22_CD32_CD42_CD52_Indoor_Dome_Install_Guide.pdf) \| [CD52-E](https://docs.verkada.com/docs/Verkada_CD22-E_CD32-E_CD42-E_CD52-E_Outdoor_Dome_Install_Guide.pdf) | 10.98W \| 10.98W                                                   | 4.74W \| 4.74W                                                       | N/A \| 16.03W                                 |
| [CD42-E-F](https://docs.verkada.com/docs/FIPS-outdoor-cd42-e-f-datasheet.pdf) \| [CD42-F](https://docs.verkada.com/docs/FIPS-indoor-cd42-f-datasheet.pdf)                                                     | 8.59W \| 8.59W                                                     | 4.25W \| 4.25W                                                       | N/A \| 16.94W                                 |
| [CD42](https://docs.verkada.com/docs/Verkada_CD22_CD32_CD42_CD52_Indoor_Dome_Install_Guide.pdf) \| [CD42-E](https://docs.verkada.com/docs/Verkada_CD22-E_CD32-E_CD42-E_CD52-E_Outdoor_Dome_Install_Guide.pdf) | 8.59W \| 8.59W                                                     | 4.25W \| 4.25W                                                       | N/A \| 16.94W                                 |
| [CD32](https://docs.verkada.com/docs/Verkada_CD22_CD32_CD42_CD52_Indoor_Dome_Install_Guide.pdf) \| [CD32-E](https://docs.verkada.com/docs/Verkada_CD22-E_CD32-E_CD42-E_CD52-E_Outdoor_Dome_Install_Guide.pdf) | 8.59W \| 8.59W                                                     | 4.25W \| 4.25W                                                       | N/A \| 16.94W                                 |
| [CD22](https://docs.verkada.com/docs/Verkada_CD22_CD32_CD42_CD52_Indoor_Dome_Install_Guide.pdf) \| [CD22-E](https://docs.verkada.com/docs/Verkada_CD22-E_CD32-E_CD42-E_CD52-E_Outdoor_Dome_Install_Guide.pdf) | 8.59W \| 8.59W                                                     | 4.25W \| 4.25W                                                       | N/A \| 16.94W                                 |

|                                                                                                                                                        |                                                                     |                                                                       |                                               |
| ------------------------------------------------------------------------------------------------------------------------------------------------------ | ------------------------------------------------------------------- | --------------------------------------------------------------------- | --------------------------------------------- |
| **Model**                                                                                                                                              | <p><strong>With IR</strong><br><strong>​(802.3at PoE+)</strong></p> | <p><strong>Without IR</strong><br><strong>​(802.3af PoE)</strong></p> | **Extended Temperature Range (802.3at PoE+)** |
| [CD63](https://docs.verkada.com/docs/video-security-cd63-datasheet.pdf) \| [CD63-E](https://docs.verkada.com/docs/video-security-cd63-e-datasheet.pdf) | 20.4W \| 20.4W                                                      | 11.3W \| 11.3W                                                        | N/A \| 25.5W                                  |
| [CD53](https://docs.verkada.com/docs/video-security-cd53-datasheet.pdf) \| [CD53-E](https://docs.verkada.com/docs/video-security-cd53-e-datasheet.pdf) | 16.8W \| 16.8W                                                      | 8.5W \| 8.5W                                                          | N/A \| 20.2W                                  |
| [CD43](https://docs.verkada.com/docs/video-security-cd43-datasheet.pdf) \| [CD43-E](https://docs.verkada.com/docs/video-security-cd43-e-datasheet.pdf) | 16.8W \| 16.8W                                                      | 8.5W \| 8.5W                                                          | N/A \| 20.2W                                  |

***

## Fisheye

|                                                                             |                                                                     |                                                                        |                                               |
| --------------------------------------------------------------------------- | ------------------------------------------------------------------- | ---------------------------------------------------------------------- | --------------------------------------------- |
| **Model**                                                                   | <p><strong>With IR</strong><br><strong>​(802.3at PoE+)</strong></p> | <p><strong>Without IR</strong><br><strong>​(802.3at PoE+)</strong></p> | **Extended Temperature Range (802.3at PoE+)** |
| [CF83-E](https://docs.verkada.com/docs/video-security-cf83-e-datasheet.pdf) | 19.5W                                                               | 9.5W                                                                   | 24.79W                                        |

|                                                                                    |                                                                     |                                                                       |                                               |
| ---------------------------------------------------------------------------------- | ------------------------------------------------------------------- | --------------------------------------------------------------------- | --------------------------------------------- |
| **Model**                                                                          | <p><strong>With IR</strong><br><strong>​(802.3at PoE+)</strong></p> | <p><strong>Without IR</strong><br><strong>​(802.3af PoE)</strong></p> | **Extended Temperature Range (802.3at PoE+)** |
| [CF81-E](https://docs.verkada.com/docs/video-security-fisheye-series-overview.pdf) | 17.59W                                                              | 5.16W                                                                 | 24.1W                                         |

***

## Mini dome series

|                                                                                                                                                                                     |                                                                    |                                                                       |                                               |
| ----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | ------------------------------------------------------------------ | --------------------------------------------------------------------- | --------------------------------------------- |
| **Model**                                                                                                                                                                           | <p><strong>With IR</strong><br><strong>​(802.3af PoE)</strong></p> | <p><strong>Without IR</strong><br><strong>​(802.3af PoE)</strong></p> | **Extended Temperature Range (802.3at PoE+)** |
| [CM42-S](https://docs.verkada.com/docs/video-security-cm42-s-datasheet.pdf)                                                                                                         | 7.25W                                                              | 4.3W                                                                  | N/A                                           |
| [CM42](https://docs.verkada.com/docs/Verkada_CM42_Indoor_Mini_Dome_Install_Guide.pdf)                                                                                               | 6.12W                                                              | 3.21W                                                                 | N/A                                           |
| [CM22](https://docs.verkada.com/docs/cm22-mini-dome-datasheet.pdf)                                                                                                                  | 6.12W                                                              | 3.21W                                                                 | N/A                                           |
| [CM41](https://docs.verkada.com/docs/Verkada_CM41_Indoor_Mini_Dome_Install_Guide.pdf) \| [CM41-E](https://docs.verkada.com/docs/Verkada_CM41-E_Outdoor_Mini_Dome_Install_Guide.pdf) | 5.46W                                                              | 3.22W                                                                 | 10.1W                                         |
| [CM41-S](https://docs.verkada.com/docs/Verkada_CM41-S_Split_Mini_Dome_Install_Guide.pdf)                                                                                            | N/A                                                                | 3.55W                                                                 | N/A                                           |

***

## Multisensor

|                                                                             |                                                                     |                                                                         |                                                |
| --------------------------------------------------------------------------- | ------------------------------------------------------------------- | ----------------------------------------------------------------------- | ---------------------------------------------- |
| **Model**                                                                   | <p><strong>With IR</strong><br><strong>​(802.3at PoE+)</strong></p> | <p><strong>Without IR</strong><br><strong>​(802.3.at POE+)</strong></p> | **Extended Temperature Range (802.3.at POE+)** |
| [CY63-E](https://docs.verkada.com/docs/video-security-cy63-e-datasheet.pdf) | 25.5W                                                               | 13.5W                                                                   | 25.5W                                          |
| [CY53-E](https://docs.verkada.com/docs/video-security-cy53-e-datasheet.pdf) | 25.5W                                                               | 13.5W                                                                   | 25.5W                                          |

|                                                                             |                                                                      |                                                                        |                                                |
| --------------------------------------------------------------------------- | -------------------------------------------------------------------- | ---------------------------------------------------------------------- | ---------------------------------------------- |
| **Model**                                                                   | <p><strong>With IR</strong><br><strong>​(802.3bt PoE++)</strong></p> | <p><strong>Without IR</strong><br>​<strong>(802.3at PoE+)</strong></p> | **Extended Temperature Range (802.3bt PoE++)** |
| [CH63-E](https://docs.verkada.com/docs/video-security-ch63-e-datasheet.pdf) | 35.0W                                                                | 19.0W                                                                  | 51.0W                                          |
| [CH53-E](https://docs.verkada.com/docs/video-security-ch53-e-datasheet.pdf) | 35.0W                                                                | 19.0W                                                                  | 51.0W                                          |

|                                                                                              |                                                                      |                                                                        |                                                |
| -------------------------------------------------------------------------------------------- | -------------------------------------------------------------------- | ---------------------------------------------------------------------- | ---------------------------------------------- |
| **Model**                                                                                    | <p><strong>With IR</strong><br><strong>​(802.3bt PoE++)</strong></p> | <p><strong>Without IR</strong><br>​<strong>(802.3at PoE+)</strong></p> | **Extended Temperature Range (802.3bt PoE++)** |
| [CH52-E](https://docs.verkada.com/docs/Verkada_CH52-E_Outdoor_Multisensor_Install_Guide.pdf) | 27.69W                                                               | 19.54W                                                                 | 38.68W                                         |

{% hint style="warning" %}
If you connect a multisensor to an insufficient power source, the camera may not operate as expected. If you see this message pop up when you log in to your Command account, verify that the power source supports PoE++ and outputs a minimum of 20W.

<img src="https://1795869993-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2FylYKicREo6JpuOJH4teK%2Fuploads%2Fgit-blob-5cc9e6b5bb3a23f2f6cb66010a1d5b977605da35%2F225f21bb7b7955520f72893990f98275621d48da.png?alt=media" alt="" data-size="original">
{% endhint %}

***

## PTZ

|                                                                              |                                                                      |                                                                        |                                                |
| ---------------------------------------------------------------------------- | -------------------------------------------------------------------- | ---------------------------------------------------------------------- | ---------------------------------------------- |
| **Model**                                                                    | <p><strong>With IR</strong><br><strong>​(802.3bt PoE++)</strong></p> | <p><strong>Without IR</strong><br>​<strong>(802.3at PoE+)</strong></p> | **Extended Temperature Range (802.3bt PoE++)** |
| [CP63-E](https://docs.verkada.com/docs/video-security-cp63-e-datasheet.pdf)  | 48W                                                                  | 34W                                                                    | 51W                                            |
| [CP52-E](https://docs.verkada.com/docs/Verkada_CP52-E_PTZ_Install_Guide.pdf) | 42.26W                                                               | 23.26W                                                                 | 44.04W                                         |

***

## Remote series

The CR63-E is designed for remote deployments where continuous power and internet are not readily available. Unlike other Verkada cameras, the CR63-E does not use standard active PoE; instead, it relies on its internal battery, passive PoE, or solar power.

|                                                                             |                           |                                |                              |
| --------------------------------------------------------------------------- | ------------------------- | ------------------------------ | ---------------------------- |
| **Model**                                                                   | **Internal Battery**      | **Passive PoE (47-57V)**       | **Solar Power**              |
| [CR63-E](https://docs.verkada.com/docs/video-security-cr63-e-datasheet.pdf) | Up to 24 hours standalone | AC Pole Tap (ACCX-TAP-DC100-E) | 100W panel (ACC-SOLP-100W-1) |

|                      |             |                |
| -------------------- | ----------- | -------------- |
| **Power Mode**       | **With IR** | **Without IR** |
| **Performance Mode** | 5.9W        | 4.78W          |
| **Standard Mode**    | 5.26W       | 4.25W          |
| **LPR-Only Mode**    | 4.25W       | 3.7W           |
