# Exigences d’alimentation de la caméra

Les caméras Verkada utilisent l’alimentation via Ethernet (PoE) pour l’alimentation et la connectivité réseau sur votre LAN. Dans la plupart des cas, les caméras peuvent se connecter directement à un commutateur d’accès prenant en charge la norme PoE 802.3af.

***

### Exigences

* Les sources d’alimentation pour les caméras Verkada doivent être conformes aux normes IEEE 802.3. Les appareils ne négocieront pas correctement avec UPOE ou d’autres méthodes PoE propriétaires, indépendamment du fait que ces méthodes puissent fournir une puissance suffisante.
* Si le PoE n’est pas disponible sur le commutateur Ethernet, utilisez des injecteurs PoE entre la caméra et le commutateur.
* Toutes les caméras Verkada d’intérieur utilisent le PoE 802.3af standard du secteur.
* La plupart des modèles de caméras Verkada d’extérieur nécessitent la norme PoE+ 802.3at, plus puissante, afin de prendre en charge le chauffage climatique intégré par temps froid à des températures inférieures à 16 °F (-8,5 °C).
* Si vous utilisez une caméra Verkada d’extérieur dans un climat froid et avez besoin du chauffage intégré, vous devez utiliser un injecteur PoE ou un commutateur prenant en charge la norme PoE+ 802.3at, plus puissante.
* Le port du commutateur doit être configuré comme port d’accès, et toutes les caméras négocieront en mode full-duplex.
* Pour une fonctionnalité complète, certains modèles de caméras nécessitent une source d’alimentation 802.3bt PoE++.

### Recommandations

* Assurez-vous toujours de ne pas dépasser le budget PoE de votre commutateur. La caméra ne s’allumera pas ou restera bloquée avec une LED d’état orange fixe.
* Pour les déploiements existants utilisant un câble coaxial, le recâblage en Ethernet peut ne pas être envisageable. Dans ces cas-là, [utilisez des convertisseurs](/verkada-cameras/fr/installation/camera-deployment/power-a-verkada-camera-over-coax.md).

***

## série Bullet

|                                                                                                                                                              |                                                                     |                                                                    |                                                 |
| ------------------------------------------------------------------------------------------------------------------------------------------------------------ | ------------------------------------------------------------------- | ------------------------------------------------------------------ | ----------------------------------------------- |
| **Modèle**                                                                                                                                                   | <p><strong>Avec IR</strong><br><strong>​(802.3at PoE+)</strong></p> | <p><strong>Sans IR</strong><br><strong>​(802.3af PoE)</strong></p> | **Plage de température étendue (802.3at PoE+)** |
| [CB63-E](https://docs.verkada.com/docs/video-security-cb63-e-datasheet.pdf) \| [CB63-TE](https://docs.verkada.com/docs/video-security-cb63-te-datasheet.pdf) | 23.0W \| 23.0W                                                      | 12.1W \| 12.1W                                                     | 25.5W \| 25.5W                                  |
| [CB53-E](https://docs.verkada.com/docs/video-security-cb53-e-datasheet.pdf) \| [CB53-TE](https://docs.verkada.com/docs/video-security-cb53-te-datasheet.pdf) | 15.0W \| 15.0W                                                      | 5.8W \| 5.8W                                                       | 17.8W \| 17.8W                                  |
| [CB62-E](https://www.verkada.com/security-cameras/bullet/cb62-e/) \| [CB62-TE](https://www.verkada.com/security-cameras/bullet/cb62-te/)                     | 14.88W \| 14.88W                                                    | 4.34W \| 4.34W                                                     | 23.68W \| 23.68W                                |
| [CB52-E](https://www.verkada.com/security-cameras/bullet/cb52-e/) \| [CB52-TE](https://www.verkada.com/security-cameras/bullet/cb52-te/)                     | 14W \| 14W                                                          | 3.46W \| 3.46W                                                     | 22.57W \| 22.57W                                |

***

## série Dome

|                                                                                                                                                                                                               |                                                                    |                                                                   |                                                 |
| ------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | ------------------------------------------------------------------ | ----------------------------------------------------------------- | ----------------------------------------------- |
| **Modèle**                                                                                                                                                                                                    | <p><strong>Avec IR</strong><br><strong>​(802.3af PoE)</strong></p> | <p><strong>Sans IR</strong><br><strong>​802.3af PoE)</strong></p> | **Plage de température étendue (802.3at PoE+)** |
| [CD62](https://docs.verkada.com/docs/video-security-cd62-quick-start-guide.pdf) \| [CD62-E](https://docs.verkada.com/docs/video-security-cd62-e-quick-start-guide.pdf)                                        | 14.2W \| 14.2W                                                     | 6.2W \| 6.2W                                                      | N/A \| 19.51W                                   |
| [CD52-E-F](https://docs.verkada.com/docs/FIPS-outdoor-cd52-e-f-datasheet.pdf) \| [CD52-F](https://docs.verkada.com/docs/FIPS-indoor-cd52-f-datasheet.pdf)                                                     | 10.98W \| 10.98W                                                   | 4.74W \| 4.74W                                                    | N/A \| 16.03W                                   |
| [CD52](https://docs.verkada.com/docs/Verkada_CD22_CD32_CD42_CD52_Indoor_Dome_Install_Guide.pdf) \| [CD52-E](https://docs.verkada.com/docs/Verkada_CD22-E_CD32-E_CD42-E_CD52-E_Outdoor_Dome_Install_Guide.pdf) | 10.98W \| 10.98W                                                   | 4.74W \| 4.74W                                                    | N/A \| 16.03W                                   |
| [CD42-E-F](https://docs.verkada.com/docs/FIPS-outdoor-cd42-e-f-datasheet.pdf) \| [CD42-F](https://docs.verkada.com/docs/FIPS-indoor-cd42-f-datasheet.pdf)                                                     | 8.59W \| 8.59W                                                     | 4.25W \| 4.25W                                                    | N/A \| 16.94W                                   |
| [CD42](https://docs.verkada.com/docs/Verkada_CD22_CD32_CD42_CD52_Indoor_Dome_Install_Guide.pdf) \| [CD42-E](https://docs.verkada.com/docs/Verkada_CD22-E_CD32-E_CD42-E_CD52-E_Outdoor_Dome_Install_Guide.pdf) | 8.59W \| 8.59W                                                     | 4.25W \| 4.25W                                                    | N/A \| 16.94W                                   |
| [CD32](https://docs.verkada.com/docs/Verkada_CD22_CD32_CD42_CD52_Indoor_Dome_Install_Guide.pdf) \| [CD32-E](https://docs.verkada.com/docs/Verkada_CD22-E_CD32-E_CD42-E_CD52-E_Outdoor_Dome_Install_Guide.pdf) | 8.59W \| 8.59W                                                     | 4.25W \| 4.25W                                                    | N/A \| 16.94W                                   |
| [CD22](https://docs.verkada.com/docs/Verkada_CD22_CD32_CD42_CD52_Indoor_Dome_Install_Guide.pdf) \| [CD22-E](https://docs.verkada.com/docs/Verkada_CD22-E_CD32-E_CD42-E_CD52-E_Outdoor_Dome_Install_Guide.pdf) | 8.59W \| 8.59W                                                     | 4.25W \| 4.25W                                                    | N/A \| 16.94W                                   |

|                                                                                                                                                        |                                                                     |                                                                    |                                                 |
| ------------------------------------------------------------------------------------------------------------------------------------------------------ | ------------------------------------------------------------------- | ------------------------------------------------------------------ | ----------------------------------------------- |
| **Modèle**                                                                                                                                             | <p><strong>Avec IR</strong><br><strong>​(802.3at PoE+)</strong></p> | <p><strong>Sans IR</strong><br><strong>​(802.3af PoE)</strong></p> | **Plage de température étendue (802.3at PoE+)** |
| [CD63](https://docs.verkada.com/docs/video-security-cd63-datasheet.pdf) \| [CD63-E](https://docs.verkada.com/docs/video-security-cd63-e-datasheet.pdf) | 20.4W \| 20.4W                                                      | 11.3W \| 11.3W                                                     | N/A \| 25.5W                                    |
| [CD53](https://docs.verkada.com/docs/video-security-cd53-datasheet.pdf) \| [CD53-E](https://docs.verkada.com/docs/video-security-cd53-e-datasheet.pdf) | 16.8W \| 16.8W                                                      | 8.5W \| 8.5W                                                       | N/A \| 20.2W                                    |
| [CD43](https://docs.verkada.com/docs/video-security-cd43-datasheet.pdf) \| [CD43-E](https://docs.verkada.com/docs/video-security-cd43-e-datasheet.pdf) | 16.8W \| 16.8W                                                      | 8.5W \| 8.5W                                                       | N/A \| 20.2W                                    |

***

## Fisheye

|                                                                             |                                                                     |                                                                     |                                                 |
| --------------------------------------------------------------------------- | ------------------------------------------------------------------- | ------------------------------------------------------------------- | ----------------------------------------------- |
| **Modèle**                                                                  | <p><strong>Avec IR</strong><br><strong>​(802.3at PoE+)</strong></p> | <p><strong>Sans IR</strong><br><strong>​(802.3at PoE+)</strong></p> | **Plage de température étendue (802.3at PoE+)** |
| [CF83-E](https://docs.verkada.com/docs/video-security-cf83-e-datasheet.pdf) | 19.5W                                                               | 9.5W                                                                | 24.79W                                          |

|                                                                                    |                                                                     |                                                                    |                                                 |
| ---------------------------------------------------------------------------------- | ------------------------------------------------------------------- | ------------------------------------------------------------------ | ----------------------------------------------- |
| **Modèle**                                                                         | <p><strong>Avec IR</strong><br><strong>​(802.3at PoE+)</strong></p> | <p><strong>Sans IR</strong><br><strong>​(802.3af PoE)</strong></p> | **Plage de température étendue (802.3at PoE+)** |
| [CF81-E](https://docs.verkada.com/docs/video-security-fisheye-series-overview.pdf) | 17.59W                                                              | 5.16W                                                              | 24.1W                                           |

***

## série Mini dome

|                                                                                                                                                                                     |                                                                    |                                                                    |                                                 |
| ----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | ------------------------------------------------------------------ | ------------------------------------------------------------------ | ----------------------------------------------- |
| **Modèle**                                                                                                                                                                          | <p><strong>Avec IR</strong><br><strong>​(802.3af PoE)</strong></p> | <p><strong>Sans IR</strong><br><strong>​(802.3af PoE)</strong></p> | **Plage de température étendue (802.3at PoE+)** |
| [CM42-S](https://docs.verkada.com/docs/video-security-cm42-s-datasheet.pdf)                                                                                                         | 7.25W                                                              | 4.3W                                                               | N/A                                             |
| [CM42](https://docs.verkada.com/docs/Verkada_CM42_Indoor_Mini_Dome_Install_Guide.pdf)                                                                                               | 6.12W                                                              | 3.21W                                                              | N/A                                             |
| [CM22](https://docs.verkada.com/docs/cm22-mini-dome-datasheet.pdf)                                                                                                                  | 6.12W                                                              | 3.21W                                                              | N/A                                             |
| [CM41](https://docs.verkada.com/docs/Verkada_CM41_Indoor_Mini_Dome_Install_Guide.pdf) \| [CM41-E](https://docs.verkada.com/docs/Verkada_CM41-E_Outdoor_Mini_Dome_Install_Guide.pdf) | 5.46W                                                              | 3.22W                                                              | 10.1W                                           |
| [CM41-S](https://docs.verkada.com/docs/Verkada_CM41-S_Split_Mini_Dome_Install_Guide.pdf)                                                                                            | N/A                                                                | 3.55W                                                              | N/A                                             |

***

## Multisensor

|                                                                             |                                                                     |                                                                      |                                                  |
| --------------------------------------------------------------------------- | ------------------------------------------------------------------- | -------------------------------------------------------------------- | ------------------------------------------------ |
| **Modèle**                                                                  | <p><strong>Avec IR</strong><br><strong>​(802.3at PoE+)</strong></p> | <p><strong>Sans IR</strong><br><strong>​(802.3.at POE+)</strong></p> | **Plage de température étendue (802.3.at POE+)** |
| [CY63-E](https://docs.verkada.com/docs/video-security-cy63-e-datasheet.pdf) | 25.5W                                                               | 13.5W                                                                | 25.5W                                            |
| [CY53-E](https://docs.verkada.com/docs/video-security-cy53-e-datasheet.pdf) | 25.5W                                                               | 13.5W                                                                | 25.5W                                            |

|                                                                             |                                                                      |                                                                     |                                                  |
| --------------------------------------------------------------------------- | -------------------------------------------------------------------- | ------------------------------------------------------------------- | ------------------------------------------------ |
| **Modèle**                                                                  | <p><strong>Avec IR</strong><br><strong>​(802.3bt PoE++)</strong></p> | <p><strong>Sans IR</strong><br>​<strong>(802.3at PoE+)</strong></p> | **Plage de température étendue (802.3bt PoE++)** |
| [CH63-E](https://docs.verkada.com/docs/video-security-ch63-e-datasheet.pdf) | 35.0W                                                                | 19.0W                                                               | 51.0W                                            |
| [CH53-E](https://docs.verkada.com/docs/video-security-ch53-e-datasheet.pdf) | 35.0W                                                                | 19.0W                                                               | 51.0W                                            |

|                                                                                              |                                                                      |                                                                     |                                                  |
| -------------------------------------------------------------------------------------------- | -------------------------------------------------------------------- | ------------------------------------------------------------------- | ------------------------------------------------ |
| **Modèle**                                                                                   | <p><strong>Avec IR</strong><br><strong>​(802.3bt PoE++)</strong></p> | <p><strong>Sans IR</strong><br>​<strong>(802.3at PoE+)</strong></p> | **Plage de température étendue (802.3bt PoE++)** |
| [CH52-E](https://docs.verkada.com/docs/Verkada_CH52-E_Outdoor_Multisensor_Install_Guide.pdf) | 27.69W                                                               | 19.54W                                                              | 38.68W                                           |

{% hint style="warning" %}
Si vous connectez un Multisensor à une source d’alimentation insuffisante, la caméra peut ne pas fonctionner comme prévu. Si ce message s’affiche lorsque vous vous connectez à votre compte Command, vérifiez que la source d’alimentation prend en charge PoE++ et fournit un minimum de 20W.

<img src="/files/18c9b4c0b229f0ddc04507d2406bf46d362afc35" alt="" data-size="original">
{% endhint %}

***

## PTZ

|                                                                              |                                                                      |                                                                     |                                                  |
| ---------------------------------------------------------------------------- | -------------------------------------------------------------------- | ------------------------------------------------------------------- | ------------------------------------------------ |
| **Modèle**                                                                   | <p><strong>Avec IR</strong><br><strong>​(802.3bt PoE++)</strong></p> | <p><strong>Sans IR</strong><br>​<strong>(802.3at PoE+)</strong></p> | **Plage de température étendue (802.3bt PoE++)** |
| [CP63-E](https://docs.verkada.com/docs/video-security-cp63-e-datasheet.pdf)  | 48W                                                                  | 34W                                                                 | 51W                                              |
| [CP52-E](https://docs.verkada.com/docs/Verkada_CP52-E_PTZ_Install_Guide.pdf) | 42.26W                                                               | 23.26W                                                              | 44.04W                                           |

***

## série Remote

La CR63-E est conçue pour les déploiements distants où l’alimentation continue et Internet ne sont pas facilement disponibles. Contrairement aux autres caméras Verkada, la CR63-E n’utilise pas le PoE actif standard ; elle s’appuie plutôt sur sa batterie interne, sur le PoE passif ou sur l’énergie solaire.

|                                                                             |                                |                                        |                                |
| --------------------------------------------------------------------------- | ------------------------------ | -------------------------------------- | ------------------------------ |
| **Modèle**                                                                  | **Batterie interne**           | **PoE passif (47-57V)**                | **Énergie solaire**            |
| [CR63-E](https://docs.verkada.com/docs/video-security-cr63-e-datasheet.pdf) | Jusqu’à 24 heures en autonomie | Prise sur poteau AC (ACCX-TAP-DC100-E) | Panneau 100W (ACC-SOLP-100W-1) |

|                         |             |             |
| ----------------------- | ----------- | ----------- |
| **Mode d’alimentation** | **Avec IR** | **Sans IR** |
| **Mode Performance**    | 5.9W        | 4.78W       |
| **Mode standard**       | 5.26W       | 4.25W       |
| **Mode LPR uniquement** | 4.25W       | 3.7W        |


---

# Agent Instructions: Querying This Documentation

If you need additional information that is not directly available in this page, you can query the documentation dynamically by asking a question.

Perform an HTTP GET request on the current page URL with the `ask` query parameter:

```
GET https://help.verkada.com/verkada-cameras/fr/installation/camera-power-requirements.md?ask=<question>
```

The question should be specific, self-contained, and written in natural language.
The response will contain a direct answer to the question and relevant excerpts and sources from the documentation.

Use this mechanism when the answer is not explicitly present in the current page, you need clarification or additional context, or you want to retrieve related documentation sections.
