# Requisitos de energía de la cámara

Las cámaras Verkada usan alimentación a través de Ethernet (PoE) para la energía y la conectividad de red a través de tu LAN. En la mayoría de los casos, las cámaras pueden conectarse directamente a un switch de acceso que admita el estándar PoE 802.3af.

***

### Requisitos

* Las fuentes de alimentación para las cámaras Verkada deben cumplir con los estándares IEEE 802.3. Los dispositivos no negociarán correctamente con UPOE u otros métodos PoE propietarios, independientemente de si esos métodos pueden proporcionar suficiente potencia.
* Si PoE no está disponible en el switch Ethernet, usa inyectores PoE entre la cámara y el switch.
* Todas las cámaras Verkada para interiores usan PoE 802.3af estándar de la industria.
* La mayoría de los modelos de cámaras Verkada para exteriores requieren el estándar PoE+ 802.3at de mayor potencia para dar soporte al calefactor climático integrado para clima frío a temperaturas inferiores a 16 °F (-8.5 °C).
* Si estás usando una cámara Verkada para exteriores en un clima frío y necesitas el calefactor integrado, necesitas un inyector PoE o un switch que admita el estándar PoE+ 802.3at de mayor potencia.
* El puerto del switch debe configurarse como un puerto de acceso, y todas las cámaras negociarán en dúplex completo.
* Para una funcionalidad completa, algunos modelos de cámara requieren una fuente de alimentación PoE++ 802.3bt.

### Recomendaciones

* Asegúrate siempre de no exceder el presupuesto PoE de tu switch. La cámara no se encenderá o quedará con un LED de estado naranja constante.
* Para implementaciones existentes que usan cable coaxial, volver a cablear con Ethernet puede no ser factible. En estos casos, [usa convertidores](/verkada-cameras/es/instalacion/camera-deployment/power-a-verkada-camera-over-coax.md).

***

## Serie Bullet

|                                                                                                                                                              |                                                                    |                                                                   |                                                   |
| ------------------------------------------------------------------------------------------------------------------------------------------------------------ | ------------------------------------------------------------------ | ----------------------------------------------------------------- | ------------------------------------------------- |
| **Modelo**                                                                                                                                                   | <p><strong>Con IR</strong><br><strong>​(802.3at PoE+)</strong></p> | <p><strong>Sin IR</strong><br><strong>​(802.3af PoE)</strong></p> | **Rango de temperatura extendido (802.3at PoE+)** |
| [CB63-E](https://docs.verkada.com/docs/video-security-cb63-e-datasheet.pdf) \| [CB63-TE](https://docs.verkada.com/docs/video-security-cb63-te-datasheet.pdf) | 23.0W \| 23.0W                                                     | 12.1W \| 12.1W                                                    | 25.5W \| 25.5W                                    |
| [CB53-E](https://docs.verkada.com/docs/video-security-cb53-e-datasheet.pdf) \| [CB53-TE](https://docs.verkada.com/docs/video-security-cb53-te-datasheet.pdf) | 15.0W \| 15.0W                                                     | 5.8W \| 5.8W                                                      | 17.8W \| 17.8W                                    |
| [CB62-E](https://www.verkada.com/security-cameras/bullet/cb62-e/) \| [CB62-TE](https://www.verkada.com/security-cameras/bullet/cb62-te/)                     | 14.88W \| 14.88W                                                   | 4.34W \| 4.34W                                                    | 23.68W \| 23.68W                                  |
| [CB52-E](https://www.verkada.com/security-cameras/bullet/cb52-e/) \| [CB52-TE](https://www.verkada.com/security-cameras/bullet/cb52-te/)                     | 14W \| 14W                                                         | 3.46W \| 3.46W                                                    | 22.57W \| 22.57W                                  |

***

## Serie Dome

|                                                                                                                                                                                                               |                                                                   |                                                                  |                                                   |
| ------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | ----------------------------------------------------------------- | ---------------------------------------------------------------- | ------------------------------------------------- |
| **Modelo**                                                                                                                                                                                                    | <p><strong>Con IR</strong><br><strong>​(802.3af PoE)</strong></p> | <p><strong>Sin IR</strong><br><strong>​802.3af PoE)</strong></p> | **Rango de temperatura extendido (802.3at PoE+)** |
| [CD62](https://docs.verkada.com/docs/video-security-cd62-quick-start-guide.pdf) \| [CD62-E](https://docs.verkada.com/docs/video-security-cd62-e-quick-start-guide.pdf)                                        | 14.2W \| 14.2W                                                    | 6.2W \| 6.2W                                                     | N/D \| 19.51W                                     |
| [CD52-E-F](https://docs.verkada.com/docs/FIPS-outdoor-cd52-e-f-datasheet.pdf) \| [CD52-F](https://docs.verkada.com/docs/FIPS-indoor-cd52-f-datasheet.pdf)                                                     | 10.98W \| 10.98W                                                  | 4.74W \| 4.74W                                                   | N/D \| 16.03W                                     |
| [CD52](https://docs.verkada.com/docs/Verkada_CD22_CD32_CD42_CD52_Indoor_Dome_Install_Guide.pdf) \| [CD52-E](https://docs.verkada.com/docs/Verkada_CD22-E_CD32-E_CD42-E_CD52-E_Outdoor_Dome_Install_Guide.pdf) | 10.98W \| 10.98W                                                  | 4.74W \| 4.74W                                                   | N/D \| 16.03W                                     |
| [CD42-E-F](https://docs.verkada.com/docs/FIPS-outdoor-cd42-e-f-datasheet.pdf) \| [CD42-F](https://docs.verkada.com/docs/FIPS-indoor-cd42-f-datasheet.pdf)                                                     | 8.59W \| 8.59W                                                    | 4.25W \| 4.25W                                                   | N/D \| 16.94W                                     |
| [CD42](https://docs.verkada.com/docs/Verkada_CD22_CD32_CD42_CD52_Indoor_Dome_Install_Guide.pdf) \| [CD42-E](https://docs.verkada.com/docs/Verkada_CD22-E_CD32-E_CD42-E_CD52-E_Outdoor_Dome_Install_Guide.pdf) | 8.59W \| 8.59W                                                    | 4.25W \| 4.25W                                                   | N/D \| 16.94W                                     |
| [CD32](https://docs.verkada.com/docs/Verkada_CD22_CD32_CD42_CD52_Indoor_Dome_Install_Guide.pdf) \| [CD32-E](https://docs.verkada.com/docs/Verkada_CD22-E_CD32-E_CD42-E_CD52-E_Outdoor_Dome_Install_Guide.pdf) | 8.59W \| 8.59W                                                    | 4.25W \| 4.25W                                                   | N/D \| 16.94W                                     |
| [CD22](https://docs.verkada.com/docs/Verkada_CD22_CD32_CD42_CD52_Indoor_Dome_Install_Guide.pdf) \| [CD22-E](https://docs.verkada.com/docs/Verkada_CD22-E_CD32-E_CD42-E_CD52-E_Outdoor_Dome_Install_Guide.pdf) | 8.59W \| 8.59W                                                    | 4.25W \| 4.25W                                                   | N/D \| 16.94W                                     |

|                                                                                                                                                        |                                                                    |                                                                   |                                                   |
| ------------------------------------------------------------------------------------------------------------------------------------------------------ | ------------------------------------------------------------------ | ----------------------------------------------------------------- | ------------------------------------------------- |
| **Modelo**                                                                                                                                             | <p><strong>Con IR</strong><br><strong>​(802.3at PoE+)</strong></p> | <p><strong>Sin IR</strong><br><strong>​(802.3af PoE)</strong></p> | **Rango de temperatura extendido (802.3at PoE+)** |
| [CD63](https://docs.verkada.com/docs/video-security-cd63-datasheet.pdf) \| [CD63-E](https://docs.verkada.com/docs/video-security-cd63-e-datasheet.pdf) | 20.4W \| 20.4W                                                     | 11.3W \| 11.3W                                                    | N/D \| 25.5W                                      |
| [CD53](https://docs.verkada.com/docs/video-security-cd53-datasheet.pdf) \| [CD53-E](https://docs.verkada.com/docs/video-security-cd53-e-datasheet.pdf) | 16.8W \| 16.8W                                                     | 8.5W \| 8.5W                                                      | N/D \| 20.2W                                      |
| [CD43](https://docs.verkada.com/docs/video-security-cd43-datasheet.pdf) \| [CD43-E](https://docs.verkada.com/docs/video-security-cd43-e-datasheet.pdf) | 16.8W \| 16.8W                                                     | 8.5W \| 8.5W                                                      | N/D \| 20.2W                                      |

***

## Fisheye

|                                                                             |                                                                    |                                                                    |                                                   |
| --------------------------------------------------------------------------- | ------------------------------------------------------------------ | ------------------------------------------------------------------ | ------------------------------------------------- |
| **Modelo**                                                                  | <p><strong>Con IR</strong><br><strong>​(802.3at PoE+)</strong></p> | <p><strong>Sin IR</strong><br><strong>​(802.3at PoE+)</strong></p> | **Rango de temperatura extendido (802.3at PoE+)** |
| [CF83-E](https://docs.verkada.com/docs/video-security-cf83-e-datasheet.pdf) | 19.5W                                                              | 9.5W                                                               | 24.79W                                            |

|                                                                                    |                                                                    |                                                                   |                                                   |
| ---------------------------------------------------------------------------------- | ------------------------------------------------------------------ | ----------------------------------------------------------------- | ------------------------------------------------- |
| **Modelo**                                                                         | <p><strong>Con IR</strong><br><strong>​(802.3at PoE+)</strong></p> | <p><strong>Sin IR</strong><br><strong>​(802.3af PoE)</strong></p> | **Rango de temperatura extendido (802.3at PoE+)** |
| [CF81-E](https://docs.verkada.com/docs/video-security-fisheye-series-overview.pdf) | 17.59W                                                             | 5.16W                                                             | 24.1W                                             |

***

## Serie mini dome

|                                                                                                                                                                                     |                                                                   |                                                                   |                                                   |
| ----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | ----------------------------------------------------------------- | ----------------------------------------------------------------- | ------------------------------------------------- |
| **Modelo**                                                                                                                                                                          | <p><strong>Con IR</strong><br><strong>​(802.3af PoE)</strong></p> | <p><strong>Sin IR</strong><br><strong>​(802.3af PoE)</strong></p> | **Rango de temperatura extendido (802.3at PoE+)** |
| [CM42-S](https://docs.verkada.com/docs/video-security-cm42-s-datasheet.pdf)                                                                                                         | 7.25W                                                             | 4.3W                                                              | N/D                                               |
| [CM42](https://docs.verkada.com/docs/Verkada_CM42_Indoor_Mini_Dome_Install_Guide.pdf)                                                                                               | 6.12W                                                             | 3.21W                                                             | N/D                                               |
| [CM22](https://docs.verkada.com/docs/cm22-mini-dome-datasheet.pdf)                                                                                                                  | 6.12W                                                             | 3.21W                                                             | N/D                                               |
| [CM41](https://docs.verkada.com/docs/Verkada_CM41_Indoor_Mini_Dome_Install_Guide.pdf) \| [CM41-E](https://docs.verkada.com/docs/Verkada_CM41-E_Outdoor_Mini_Dome_Install_Guide.pdf) | 5.46W                                                             | 3.22W                                                             | 10.1W                                             |
| [CM41-S](https://docs.verkada.com/docs/Verkada_CM41-S_Split_Mini_Dome_Install_Guide.pdf)                                                                                            | N/D                                                               | 3.55W                                                             | N/D                                               |

***

## Multisensor

|                                                                             |                                                                    |                                                                     |                                                    |
| --------------------------------------------------------------------------- | ------------------------------------------------------------------ | ------------------------------------------------------------------- | -------------------------------------------------- |
| **Modelo**                                                                  | <p><strong>Con IR</strong><br><strong>​(802.3at PoE+)</strong></p> | <p><strong>Sin IR</strong><br><strong>​(802.3.at POE+)</strong></p> | **Rango de temperatura extendido (802.3.at POE+)** |
| [CY63-E](https://docs.verkada.com/docs/video-security-cy63-e-datasheet.pdf) | 25.5W                                                              | 13.5W                                                               | 25.5W                                              |
| [CY53-E](https://docs.verkada.com/docs/video-security-cy53-e-datasheet.pdf) | 25.5W                                                              | 13.5W                                                               | 25.5W                                              |

|                                                                             |                                                                     |                                                                    |                                                    |
| --------------------------------------------------------------------------- | ------------------------------------------------------------------- | ------------------------------------------------------------------ | -------------------------------------------------- |
| **Modelo**                                                                  | <p><strong>Con IR</strong><br><strong>​(802.3bt PoE++)</strong></p> | <p><strong>Sin IR</strong><br>​<strong>(802.3at PoE+)</strong></p> | **Rango de temperatura extendido (802.3bt PoE++)** |
| [CH63-E](https://docs.verkada.com/docs/video-security-ch63-e-datasheet.pdf) | 35.0W                                                               | 19.0W                                                              | 51.0W                                              |
| [CH53-E](https://docs.verkada.com/docs/video-security-ch53-e-datasheet.pdf) | 35.0W                                                               | 19.0W                                                              | 51.0W                                              |

|                                                                                              |                                                                     |                                                                    |                                                    |
| -------------------------------------------------------------------------------------------- | ------------------------------------------------------------------- | ------------------------------------------------------------------ | -------------------------------------------------- |
| **Modelo**                                                                                   | <p><strong>Con IR</strong><br><strong>​(802.3bt PoE++)</strong></p> | <p><strong>Sin IR</strong><br>​<strong>(802.3at PoE+)</strong></p> | **Rango de temperatura extendido (802.3bt PoE++)** |
| [CH52-E](https://docs.verkada.com/docs/Verkada_CH52-E_Outdoor_Multisensor_Install_Guide.pdf) | 27.69W                                                              | 19.54W                                                             | 38.68W                                             |

{% hint style="warning" %}
Si conectas un Multisensor a una fuente de alimentación insuficiente, es posible que la cámara no funcione como se espera. Si ves este mensaje aparecer cuando inicias sesión en tu cuenta de Command, verifica que la fuente de alimentación sea compatible con PoE++ y entregue un mínimo de 20W.

<img src="/files/9d74a9ceda9eed30f168210be0845ac5d3e46e29" alt="" data-size="original">
{% endhint %}

***

## PTZ

|                                                                              |                                                                     |                                                                    |                                                    |
| ---------------------------------------------------------------------------- | ------------------------------------------------------------------- | ------------------------------------------------------------------ | -------------------------------------------------- |
| **Modelo**                                                                   | <p><strong>Con IR</strong><br><strong>​(802.3bt PoE++)</strong></p> | <p><strong>Sin IR</strong><br>​<strong>(802.3at PoE+)</strong></p> | **Rango de temperatura extendido (802.3bt PoE++)** |
| [CP63-E](https://docs.verkada.com/docs/video-security-cp63-e-datasheet.pdf)  | 48W                                                                 | 34W                                                                | 51W                                                |
| [CP52-E](https://docs.verkada.com/docs/Verkada_CP52-E_PTZ_Install_Guide.pdf) | 42.26W                                                              | 23.26W                                                             | 44.04W                                             |

***

## Serie remota

La CR63-E está diseñada para implementaciones remotas donde la alimentación continua e Internet no están fácilmente disponibles. A diferencia de otras cámaras Verkada, la CR63-E no usa PoE activo estándar; en su lugar, depende de su batería interna, PoE pasivo o energía solar.

|                                                                             |                         |                                |                                 |
| --------------------------------------------------------------------------- | ----------------------- | ------------------------------ | ------------------------------- |
| **Modelo**                                                                  | **Batería interna**     | **PoE pasivo (47-57V)**        | **Energía solar**               |
| [CR63-E](https://docs.verkada.com/docs/video-security-cr63-e-datasheet.pdf) | Hasta 24 horas autónoma | AC Pole Tap (ACCX-TAP-DC100-E) | panel de 100W (ACC-SOLP-100W-1) |

|                          |            |            |
| ------------------------ | ---------- | ---------- |
| **Modo de alimentación** | **Con IR** | **Sin IR** |
| **Modo de rendimiento**  | 5.9W       | 4.78W      |
| **Modo estándar**        | 5.26W      | 4.25W      |
| **Modo solo LPR**        | 4.25W      | 3.7W       |


---

# Agent Instructions: Querying This Documentation

If you need additional information that is not directly available in this page, you can query the documentation dynamically by asking a question.

Perform an HTTP GET request on the current page URL with the `ask` query parameter:

```
GET https://help.verkada.com/verkada-cameras/es/instalacion/camera-power-requirements.md?ask=<question>
```

The question should be specific, self-contained, and written in natural language.
The response will contain a direct answer to the question and relevant excerpts and sources from the documentation.

Use this mechanism when the answer is not explicitly present in the current page, you need clarification or additional context, or you want to retrieve related documentation sections.
