> For the complete documentation index, see [llms.txt](https://help.verkada.com/llms.txt). Markdown versions of documentation pages are available by appending `.md` to page URLs; this page is available as [Markdown](https://help.verkada.com/verkada-cameras/de/installation/camera-power-requirements.md).

# Stromanforderungen der Kamera

Verkada-Kameras nutzen Power over Ethernet (PoE) für die Stromversorgung und Netzwerkverbindung über Ihr LAN. In den meisten Fällen können Kameras direkt mit einem Access-Switch verbunden werden, der den Standard 802.3af PoE unterstützt.

***

### Anforderungen

* Die Stromquellen für Verkada-Kameras müssen den IEEE-802.3-Standards entsprechen. Geräte verhandeln auf UPOE oder anderen proprietären PoE-Verfahren nicht korrekt, unabhängig davon, ob diese Verfahren genügend Leistung liefern können.
* Wenn am Ethernet-Switch kein PoE verfügbar ist, verwenden Sie PoE-Injektoren zwischen der Kamera und dem Switch.
* Alle Verkada-Kameras für den Innenbereich verwenden den branchenüblichen 802.3af-PoE-Standard.
* Die meisten Außenkameramodelle von Verkada benötigen den leistungsstärkeren Standard 802.3at PoE+, um die integrierte Kälteheizung bei Temperaturen unter 16 °F (-8,5 °C) zu unterstützen.
* Wenn Sie eine Außenkamera von Verkada in einem kalten Klima verwenden und die integrierte Heizung benötigen, brauchen Sie einen PoE-Injektor oder Switch, der den leistungsstärkeren Standard 802.3at PoE+ unterstützt.
* Der Switch-Port muss als Access-Port konfiguriert sein, und alle Kameras werden im Vollduplex aushandeln.
* Für die volle Funktionalität benötigen einige Kameramodelle eine Stromquelle nach 802.3bt PoE++.

### Empfehlungen

* Stellen Sie stets sicher, dass Sie das PoE-Budget Ihres Switches nicht überschreiten. Die Kamera wird sich nicht einschalten oder bleibt mit einer konstant leuchtenden orangefarbenen Status-LED hängen.
* Bei bestehenden Installationen, die Koaxialkabel verwenden, ist eine Neuverkabelung mit Ethernet möglicherweise nicht praktikabel. In diesen Fällen, [Konverter verwenden](/verkada-cameras/de/installation/camera-deployment/power-a-verkada-camera-over-coax.md).

***

## Bullet-Serie

|                                                                                                                                                              |                                                                    |                                                                    |                                                  |
| ------------------------------------------------------------------------------------------------------------------------------------------------------------ | ------------------------------------------------------------------ | ------------------------------------------------------------------ | ------------------------------------------------ |
| **Modell**                                                                                                                                                   | <p><strong>Mit IR</strong><br><strong>​(802.3at PoE+)</strong></p> | <p><strong>Ohne IR</strong><br><strong>​(802.3af PoE)</strong></p> | **Erweiterter Temperaturbereich (802.3at PoE+)** |
| [CB63-E](https://docs.verkada.com/docs/video-security-cb63-e-datasheet.pdf) \| [CB63-TE](https://docs.verkada.com/docs/video-security-cb63-te-datasheet.pdf) | 23.0W \| 23.0W                                                     | 12.1W \| 12.1W                                                     | 25.5W \| 25.5W                                   |
| [CB53-E](https://docs.verkada.com/docs/video-security-cb53-e-datasheet.pdf) \| [CB53-TE](https://docs.verkada.com/docs/video-security-cb53-te-datasheet.pdf) | 15.0W \| 15.0W                                                     | 5.8W \| 5.8W                                                       | 17.8W \| 17.8W                                   |
| [CB62-E](https://www.verkada.com/security-cameras/bullet/cb62-e/) \| [CB62-TE](https://www.verkada.com/security-cameras/bullet/cb62-te/)                     | 14.88W \| 14.88W                                                   | 4.34W \| 4.34W                                                     | 23.68W \| 23.68W                                 |
| [CB52-E](https://www.verkada.com/security-cameras/bullet/cb52-e/) \| [CB52-TE](https://www.verkada.com/security-cameras/bullet/cb52-te/)                     | 14W \| 14W                                                         | 3.46W \| 3.46W                                                     | 22.57W \| 22.57W                                 |

***

## Dome-Serie

|                                                                                                                                                                                                               |                                                                   |                                                                   |                                                  |
| ------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | ----------------------------------------------------------------- | ----------------------------------------------------------------- | ------------------------------------------------ |
| **Modell**                                                                                                                                                                                                    | <p><strong>Mit IR</strong><br><strong>​(802.3af PoE)</strong></p> | <p><strong>Ohne IR</strong><br><strong>​802.3af PoE)</strong></p> | **Erweiterter Temperaturbereich (802.3at PoE+)** |
| [CD62](https://docs.verkada.com/docs/video-security-cd62-quick-start-guide.pdf) \| [CD62-E](https://docs.verkada.com/docs/video-security-cd62-e-quick-start-guide.pdf)                                        | 14.2W \| 14.2W                                                    | 6.2W \| 6.2W                                                      | k. A. \| 19.51W                                  |
| [CD52-E-F](https://docs.verkada.com/docs/FIPS-outdoor-cd52-e-f-datasheet.pdf) \| [CD52-F](https://docs.verkada.com/docs/FIPS-indoor-cd52-f-datasheet.pdf)                                                     | 10.98W \| 10.98W                                                  | 4.74W \| 4.74W                                                    | k. A. \| 16.03W                                  |
| [CD52](https://docs.verkada.com/docs/Verkada_CD22_CD32_CD42_CD52_Indoor_Dome_Install_Guide.pdf) \| [CD52-E](https://docs.verkada.com/docs/Verkada_CD22-E_CD32-E_CD42-E_CD52-E_Outdoor_Dome_Install_Guide.pdf) | 10.98W \| 10.98W                                                  | 4.74W \| 4.74W                                                    | k. A. \| 16.03W                                  |
| [CD42-E-F](https://docs.verkada.com/docs/FIPS-outdoor-cd42-e-f-datasheet.pdf) \| [CD42-F](https://docs.verkada.com/docs/FIPS-indoor-cd42-f-datasheet.pdf)                                                     | 8.59W \| 8.59W                                                    | 4.25W \| 4.25W                                                    | k. A. \| 16.94W                                  |
| [CD42](https://docs.verkada.com/docs/Verkada_CD22_CD32_CD42_CD52_Indoor_Dome_Install_Guide.pdf) \| [CD42-E](https://docs.verkada.com/docs/Verkada_CD22-E_CD32-E_CD42-E_CD52-E_Outdoor_Dome_Install_Guide.pdf) | 8.59W \| 8.59W                                                    | 4.25W \| 4.25W                                                    | k. A. \| 16.94W                                  |
| [CD32](https://docs.verkada.com/docs/Verkada_CD22_CD32_CD42_CD52_Indoor_Dome_Install_Guide.pdf) \| [CD32-E](https://docs.verkada.com/docs/Verkada_CD22-E_CD32-E_CD42-E_CD52-E_Outdoor_Dome_Install_Guide.pdf) | 8.59W \| 8.59W                                                    | 4.25W \| 4.25W                                                    | k. A. \| 16.94W                                  |
| [CD22](https://docs.verkada.com/docs/Verkada_CD22_CD32_CD42_CD52_Indoor_Dome_Install_Guide.pdf) \| [CD22-E](https://docs.verkada.com/docs/Verkada_CD22-E_CD32-E_CD42-E_CD52-E_Outdoor_Dome_Install_Guide.pdf) | 8.59W \| 8.59W                                                    | 4.25W \| 4.25W                                                    | k. A. \| 16.94W                                  |

|                                                                                                                                                        |                                                                    |                                                                    |                                                  |
| ------------------------------------------------------------------------------------------------------------------------------------------------------ | ------------------------------------------------------------------ | ------------------------------------------------------------------ | ------------------------------------------------ |
| **Modell**                                                                                                                                             | <p><strong>Mit IR</strong><br><strong>​(802.3at PoE+)</strong></p> | <p><strong>Ohne IR</strong><br><strong>​(802.3af PoE)</strong></p> | **Erweiterter Temperaturbereich (802.3at PoE+)** |
| [CD63](https://docs.verkada.com/docs/video-security-cd63-datasheet.pdf) \| [CD63-E](https://docs.verkada.com/docs/video-security-cd63-e-datasheet.pdf) | 20.4W \| 20.4W                                                     | 11.3W \| 11.3W                                                     | k. A. \| 25.5W                                   |
| [CD53](https://docs.verkada.com/docs/video-security-cd53-datasheet.pdf) \| [CD53-E](https://docs.verkada.com/docs/video-security-cd53-e-datasheet.pdf) | 16.8W \| 16.8W                                                     | 8.5W \| 8.5W                                                       | k. A. \| 20.2W                                   |
| [CD43](https://docs.verkada.com/docs/video-security-cd43-datasheet.pdf) \| [CD43-E](https://docs.verkada.com/docs/video-security-cd43-e-datasheet.pdf) | 16.8W \| 16.8W                                                     | 8.5W \| 8.5W                                                       | k. A. \| 20.2W                                   |

***

## Fisheye

|                                                                             |                                                                    |                                                                     |                                                  |
| --------------------------------------------------------------------------- | ------------------------------------------------------------------ | ------------------------------------------------------------------- | ------------------------------------------------ |
| **Modell**                                                                  | <p><strong>Mit IR</strong><br><strong>​(802.3at PoE+)</strong></p> | <p><strong>Ohne IR</strong><br><strong>​(802.3at PoE+)</strong></p> | **Erweiterter Temperaturbereich (802.3at PoE+)** |
| [CF83-E](https://docs.verkada.com/docs/video-security-cf83-e-datasheet.pdf) | 19.5W                                                              | 9.5W                                                                | 24.79W                                           |

|                                                                                    |                                                                    |                                                                    |                                                  |
| ---------------------------------------------------------------------------------- | ------------------------------------------------------------------ | ------------------------------------------------------------------ | ------------------------------------------------ |
| **Modell**                                                                         | <p><strong>Mit IR</strong><br><strong>​(802.3at PoE+)</strong></p> | <p><strong>Ohne IR</strong><br><strong>​(802.3af PoE)</strong></p> | **Erweiterter Temperaturbereich (802.3at PoE+)** |
| [CF81-E](https://docs.verkada.com/docs/video-security-fisheye-series-overview.pdf) | 17.59W                                                             | 5.16W                                                              | 24.1W                                            |

***

## Mini-Dome-Serie

|                                                                                                                                                                                     |                                                                   |                                                                    |                                                  |
| ----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | ----------------------------------------------------------------- | ------------------------------------------------------------------ | ------------------------------------------------ |
| **Modell**                                                                                                                                                                          | <p><strong>Mit IR</strong><br><strong>​(802.3af PoE)</strong></p> | <p><strong>Ohne IR</strong><br><strong>​(802.3af PoE)</strong></p> | **Erweiterter Temperaturbereich (802.3at PoE+)** |
| [CM42-S](https://docs.verkada.com/docs/video-security-cm42-s-datasheet.pdf)                                                                                                         | 7.25W                                                             | 4.3W                                                               | k. A.                                            |
| [CM42](https://docs.verkada.com/docs/Verkada_CM42_Indoor_Mini_Dome_Install_Guide.pdf)                                                                                               | 6.12W                                                             | 3.21W                                                              | k. A.                                            |
| [CM22](https://docs.verkada.com/docs/cm22-mini-dome-datasheet.pdf)                                                                                                                  | 6.12W                                                             | 3.21W                                                              | k. A.                                            |
| [CM41](https://docs.verkada.com/docs/Verkada_CM41_Indoor_Mini_Dome_Install_Guide.pdf) \| [CM41-E](https://docs.verkada.com/docs/Verkada_CM41-E_Outdoor_Mini_Dome_Install_Guide.pdf) | 5.46W                                                             | 3.22W                                                              | 10.1W                                            |
| [CM41-S](https://docs.verkada.com/docs/Verkada_CM41-S_Split_Mini_Dome_Install_Guide.pdf)                                                                                            | k. A.                                                             | 3.55W                                                              | k. A.                                            |

***

## Multisensor

|                                                                             |                                                                    |                                                                      |                                                   |
| --------------------------------------------------------------------------- | ------------------------------------------------------------------ | -------------------------------------------------------------------- | ------------------------------------------------- |
| **Modell**                                                                  | <p><strong>Mit IR</strong><br><strong>​(802.3at PoE+)</strong></p> | <p><strong>Ohne IR</strong><br><strong>​(802.3.at POE+)</strong></p> | **Erweiterter Temperaturbereich (802.3.at POE+)** |
| [CY63-E](https://docs.verkada.com/docs/video-security-cy63-e-datasheet.pdf) | 25.5W                                                              | 13.5W                                                                | 25.5W                                             |
| [CY53-E](https://docs.verkada.com/docs/video-security-cy53-e-datasheet.pdf) | 25.5W                                                              | 13.5W                                                                | 25.5W                                             |

|                                                                             |                                                                     |                                                                     |                                                   |
| --------------------------------------------------------------------------- | ------------------------------------------------------------------- | ------------------------------------------------------------------- | ------------------------------------------------- |
| **Modell**                                                                  | <p><strong>Mit IR</strong><br><strong>​(802.3bt PoE++)</strong></p> | <p><strong>Ohne IR</strong><br>​<strong>(802.3at PoE+)</strong></p> | **Erweiterter Temperaturbereich (802.3bt PoE++)** |
| [CH63-E](https://docs.verkada.com/docs/video-security-ch63-e-datasheet.pdf) | 35.0W                                                               | 19.0W                                                               | 51.0W                                             |
| [CH53-E](https://docs.verkada.com/docs/video-security-ch53-e-datasheet.pdf) | 35.0W                                                               | 19.0W                                                               | 51.0W                                             |

|                                                                                              |                                                                     |                                                                     |                                                   |
| -------------------------------------------------------------------------------------------- | ------------------------------------------------------------------- | ------------------------------------------------------------------- | ------------------------------------------------- |
| **Modell**                                                                                   | <p><strong>Mit IR</strong><br><strong>​(802.3bt PoE++)</strong></p> | <p><strong>Ohne IR</strong><br>​<strong>(802.3at PoE+)</strong></p> | **Erweiterter Temperaturbereich (802.3bt PoE++)** |
| [CH52-E](https://docs.verkada.com/docs/Verkada_CH52-E_Outdoor_Multisensor_Install_Guide.pdf) | 27.69W                                                              | 19.54W                                                              | 38.68W                                            |

{% hint style="warning" %}
Wenn Sie einen Multisensor an eine unzureichende Stromquelle anschließen, funktioniert die Kamera möglicherweise nicht wie erwartet. Wenn diese Meldung angezeigt wird, wenn Sie sich bei Ihrem Command-Konto anmelden, prüfen Sie, ob die Stromquelle PoE++ unterstützt und mindestens 20 W liefert.

<img src="/files/d2ba0cf0075a01c934e651cdc653a57c70851672" alt="" data-size="original">
{% endhint %}

***

## PTZ

|                                                                              |                                                                     |                                                                     |                                                   |
| ---------------------------------------------------------------------------- | ------------------------------------------------------------------- | ------------------------------------------------------------------- | ------------------------------------------------- |
| **Modell**                                                                   | <p><strong>Mit IR</strong><br><strong>​(802.3bt PoE++)</strong></p> | <p><strong>Ohne IR</strong><br>​<strong>(802.3at PoE+)</strong></p> | **Erweiterter Temperaturbereich (802.3bt PoE++)** |
| [CP63-E](https://docs.verkada.com/docs/video-security-cp63-e-datasheet.pdf)  | 48W                                                                 | 34W                                                                 | 51W                                               |
| [CP52-E](https://docs.verkada.com/docs/Verkada_CP52-E_PTZ_Install_Guide.pdf) | 42.26W                                                              | 23.26W                                                              | 44.04W                                            |

***

## Remote-Serie

Die CR63-E ist für entfernte Installationen konzipiert, bei denen eine kontinuierliche Stromversorgung und Internet nicht ohne Weiteres verfügbar sind. Anders als andere Verkada-Kameras verwendet die CR63-E kein standardmäßiges aktives PoE; stattdessen nutzt sie ihren internen Akku, passives PoE oder Solarstrom.

|                                                                             |                          |                                   |                               |
| --------------------------------------------------------------------------- | ------------------------ | --------------------------------- | ----------------------------- |
| **Modell**                                                                  | **Interner Akku**        | **Passives PoE (47-57V)**         | **Solarstrom**                |
| [CR63-E](https://docs.verkada.com/docs/video-security-cr63-e-datasheet.pdf) | Bis zu 24 Stunden autark | AC-Mastabgriff (ACCX-TAP-DC100-E) | 100-W-Panel (ACC-SOLP-100W-1) |

|                       |            |             |
| --------------------- | ---------- | ----------- |
| **Leistungsmodus**    | **Mit IR** | **Ohne IR** |
| **Performance-Modus** | 5.9W       | 4.78W       |
| **Standardmodus**     | 5.26W      | 4.25W       |
| **Nur-LPR-Modus**     | 4.25W      | 3.7W        |


---

# Agent Instructions
This documentation is published with GitBook. GitBook is the documentation platform designed so that both humans and AI agents can read, navigate, and reason over technical content effectively. Learn more at gitbook.com.

## Querying This Documentation
If you need additional information that is not directly available in this page, you can query the documentation dynamically by asking a question.

Perform an HTTP GET request on the current page URL with the `ask` query parameter, and the optional `goal` query parameter:

```
GET https://help.verkada.com/verkada-cameras/de/installation/camera-power-requirements.md?ask=<question>&goal=<endgoal>
```

`ask` is the immediate question: it should be specific, self-contained, and written in natural language.
`goal` is optional and describes the broader end goal you are ultimately trying to accomplish on behalf of the user. GitBook uses it to tailor the answer towards what is most useful for that goal.

The response will contain a direct answer to the question and relevant excerpts and sources from the documentation.

Use this mechanism when the answer is not explicitly present in the current page, you need clarification or additional context, or you want to retrieve related documentation sections.
