# ゲストネットワーク設定

この記事では、お使いの [Verkada Guest](https://docs.verkada.com/docs/verkada-guest-quick-start-guide.pdf) タブレットと電話機がLANを介してプリンターと通信し、さらに [Verkada Command](/command/ja/hajimeni/get-started-with-verkada-command.md)と通信できるために必要なネットワーク設定について説明します。他のVerkada製品ラインに関する必要なネットワーク設定の詳細は、 [Required Network Settings](/command/ja/saptogadesuka/required-network-settings.md).

{% hint style="warning" %}
**注記**: VerkadaデバイスはプロキシサーバーやSecure Socket Layer (SSL)/Transport Layer Security (TLS)の検査を必要とするLANとは互換性がありません。いずれかが使用されている場合、VerkadaデバイスがVerkada Commandと通信するには、すべてのVerkadaデバイスに対するバイパスを実装する必要があります。
{% endhint %}

## IPアドレス

Guestのタブレットと電話は、LAN上およびVerkada Commandと通信するためにIPv4アドレスが割り当てられている必要があります。GuestデバイスはDynamic Host Configuration Protocol (DHCP)およびUser Datagram Protocol (UDP)を使用してIPアドレスとネットワーク構成を取得します。

Guestデバイスに特定のIPアドレスを割り当てる必要がある場合は、デバイスのメディアアクセスコントロール（MAC）アドレス（デバイスのラベルに記載）を使用してDHCP予約を作成してください。

## ドメインネームシステム

Guestのタブレットと電話はDNSサーバーを使用してVerkadaの完全修飾ドメイン名（FQDN）をIPアドレスに解決し、それらと通信します。DHCPサーバーはネットワーク上でGuestデバイスにDNSサーバーの場所を通知し、GuestデバイスはUDPポート53を使用して通信します。

{% hint style="warning" %}
**注記**: DNS over HTTPS (DoH)は現在サポートされていません。
{% endhint %}

## ファイアウォール設定

Guestのタブレットと電話は、Commandと通信し、すべての機能にアクセスできるようにするために多数のエンドポイントへのアクセスを必要とします。多くの顧客はGuestデバイスが一般的な必須エンドポイントと通信できるように許可したいと考えるでしょう。

これらは許可する一般的なドメインです、 **すべての組織リージョンに適用されます**:

| ドメイン／IP           | プロトコル／ポート             |
| ----------------- | --------------------- |
| 34.216.15.26      | UDP:123               |
| 34.203.250.0/23   | UDP:10000-20000       |
| 35.156.191.128/25 | UDP:10000-20000       |
| 52.215.127.0/24   | UDP:10000-20000       |
| 54.65.63.192/26   | UDP:10000-20000       |
| 54.169.127.128/26 | UDP:10000-20000       |
| 54.171.127.192/26 | UDP:10000-20000       |
| 54.172.60.0/23    | UDP:10000-20000       |
| 54.244.51.0/24    | UDP:1024-65535        |
| 168.86.128.0/18   | UDP:10000 - 60000     |
| 54.252.254.64/26  | UDP:10000-20000       |
| 177.71.206.192/26 | UDP:10000-20000       |
| \*.verkada.com    | UDP:123 + TCP/UDP:443 |

より詳細なホワイトリストを希望する場合は、デバイスが配置されているリージョンに基づいて、IPアドレス、完全なFQDN、およびワイルドカードドメインをファイアウォールルールに追加できます。

{% hint style="warning" %}
リージョンは、 [Commandで組織を作成するときに](/command/ja/hajimeni/get-started-with-verkada-command.md) 選択されます。
{% endhint %}

{% tabs %}
{% tab title="米国" %}

| ドメイン／IP                                                                         | プロトコル／ポート                                |
| ------------------------------------------------------------------------------- | ---------------------------------------- |
| 34.216.15.26                                                                    | UDP:123                                  |
| 3.235.111.128/25                                                                | UDP:10000-60000 + TCP/UDP:443 + UDP:3478 |
| 34.203.250.0/23                                                                 | UDP:10000-60000 + TCP/UDP:443 + UDP:3478 |
| 34.203.254.0/24                                                                 | UDP:10000-60000 + TCP/UDP:443 + UDP:3478 |
| 34.216.110.128/27                                                               | UDP:10000-60000 + TCP/UDP:443 + UDP:3478 |
| 35.156.191.128/25                                                               | UDP:10000-20000                          |
| 44.234.69.0/25                                                                  | UDP:10000-60000 + TCP/UDP:443 + UDP:3478 |
| 52.215.127.0/24                                                                 | UDP:10000-20000                          |
| 54.65.63.192/26                                                                 | UDP:10000-20000                          |
| 54.169.127.128/26                                                               | UDP:10000-20000                          |
| 54.171.127.192/26                                                               | UDP:10000-20000                          |
| 54.172.60.0/23                                                                  | UDP:10000-60000 + TCP/UDP:443 + UDP:3478 |
| 54.244.51.0/24                                                                  | UDP:10000-60000 + TCP/UDP:443 + UDP:3478 |
| 168.86.128.0/18                                                                 | UDP:10000 - 60000                        |
| 54.252.254.64/26                                                                | UDP:10000-20000                          |
| 177.71.206.192/26                                                               | UDP:10000-20000                          |
| vdoorman.command.verkada.com                                                    | TCP:443                                  |
| vdoormansocket.command.verkada.com                                              | TCP:443                                  |
| vdoorman.prod1.command.verkada.com                                              | TCP:443                                  |
| verkada-guest-management-public-us-west-2-prod1.s3.amazonaws.com                | TCP:443                                  |
| verkada-guest-management-us-west-2-prod1.s3.amazonaws.com                       | TCP:443                                  |
| verkada-guest-management-customer-upload-files-us-west-2-prod1.s3.amazonaws.com | TCP:443                                  |
| baltazar.microblink.com                                                         | TCP:443                                  |
| ping.microblink.com                                                             | TCP:443                                  |
| us1.vss.twilio.com                                                              | TCP:443                                  |
| us2.vss.twilio.com                                                              | TCP:443                                  |
| \*.twilio.com                                                                   | TCP/UDP:443 + UDP:3478                   |
| \*.twiliocdn.com                                                                | TCP/UDP:443 + UDP:3478                   |
| sdkgw\.us1.twilio.com                                                           | TCP:443                                  |
| {% endtab %}                                                                    |                                          |

{% tab title="ヨーロッパ" %}

| ドメイン／IP                                                                         | プロトコル／ポート       |
| ------------------------------------------------------------------------------- | --------------- |
| 34.216.15.26                                                                    | UDP:123         |
| 34.203.250.0/23                                                                 | UDP:10000-20000 |
| 35.156.191.128/25                                                               | UDP:10000-20000 |
| 52.215.127.0/24                                                                 | UDP:10000-20000 |
| 54.65.63.192/26                                                                 | UDP:10000-20000 |
| 54.169.127.128/26                                                               | UDP:10000-20000 |
| 54.171.127.192/26                                                               | UDP:10000-20000 |
| 54.172.60.0/23                                                                  | UDP:10000-20000 |
| 54.244.51.0/24                                                                  | UDP:1024-65535  |
| 54.252.254.64/26                                                                | UDP:10000-20000 |
| 177.71.206.192/26                                                               | UDP:10000-20000 |
| vdoorman.command.verkada.com                                                    | TCP:443         |
| vdoormansocket.command.verkada.com                                              | TCP:443         |
| vdoorman.prod2.command.verkada.com                                              | TCP:443         |
| verkada-guest-management-public-us-west-2-prod2.s3.amazonaws.com                | TCP:443         |
| verkada-guest-management-us-west-2-prod2.s3.amazonaws.com                       | TCP:443         |
| verkada-guest-management-customer-upload-files-us-west-2-prod2.s3.amazonaws.com | TCP:443         |
| {% endtab %}                                                                    |                 |

{% tab title="オーストラリア" %}

| ドメイン／IP                                                                               | プロトコル／ポート         |
| ------------------------------------------------------------------------------------- | ----------------- |
| 34.216.15.26                                                                          | UDP:123           |
| 34.203.250.0/23                                                                       | UDP:10000-20000   |
| 35.156.191.128/25                                                                     | UDP:10000-20000   |
| 52.215.127.0/24                                                                       | UDP:10000-20000   |
| 54.65.63.192/26                                                                       | UDP:10000-20000   |
| 54.169.127.128/26                                                                     | UDP:10000-20000   |
| 54.171.127.192/26                                                                     | UDP:10000-20000   |
| 54.172.60.0/23                                                                        | UDP:10000-20000   |
| 54.244.51.0/24                                                                        | UDP:1024-65535    |
| 168.86.128.0/18                                                                       | UDP:10000 - 60000 |
| 54.252.254.64/26                                                                      | UDP:10000-20000   |
| 177.71.206.192/26                                                                     | UDP:10000-20000   |
| vdoormansocket.command.verkada.com                                                    | TCP:443           |
| vdoorman.command.verkada.com                                                          | TCP:443           |
| vdoorman.prod-ap-syd.command.verkada.com                                              | TCP:443           |
| verkada-guest-management-public-us-west-2-prod-ap-syd.s3.amazonaws.com                | TCP:443           |
| verkada-guest-management-us-west-2-prod-ap-syd.s3.amazonaws.com                       | TCP:443           |
| verkada-guest-management-customer-upload-files-us-west-2-prod-ap-syd.s3.amazonaws.com | TCP:443           |
| {% endtab %}                                                                          |                   |
| {% endtabs %}                                                                         |                   |

{% hint style="info" %}
次のツールを使用してください、 [Verkada Network Tester](https://network-tester.support.verkada.com/) を使用して、デバイスがVerkada Commandに接続できるかを確認します。リージョンを選択し、 **Guest** 製品タイプを選んでチェックを実行してください。

テストが機能するためには、以下のエンドポイントがネットワーク上で許可されている必要があります：

* speed.cloudflare.com
* network-tester.support.verkada.com
  {% endhint %}


---

# Agent Instructions: Querying This Documentation

If you need additional information that is not directly available in this page, you can query the documentation dynamically by asking a question.

Perform an HTTP GET request on the current page URL with the `ask` query parameter:

```
GET https://help.verkada.com/guest/ja/hajimeni/guest-network-settings.md?ask=<question>
```

The question should be specific, self-contained, and written in natural language.
The response will contain a direct answer to the question and relevant excerpts and sources from the documentation.

Use this mechanism when the answer is not explicitly present in the current page, you need clarification or additional context, or you want to retrieve related documentation sections.
