Use this table to compare the available specifications for Verkada's Bullet Series cameras.
Feature | CB51/52-E | CB61/62-E | CB51/52-TE | CB61/62-TE |
Max Retention | 30/60/90/365 | 30/60/90 | 30/60/90/365 | 30/60/90 |
Optical Zoom | Yes | Yes | Yes | Yes |
Audio Playback | No | No | No | No |
Live Audio | No | No | No | No |
Wi-Fi | No | CB61 only | No | CB61-TE only |
MegaPixels | 5MP | 8MP | 5MP | 8MP |
Resolution | 2688x1944 | 3840x2160 | 2688x1944 | 3840x2160 |
Analytics (People) | Yes | Yes | Yes | Yes |
Analytics (Vehicle) | Yes | Yes | Yes | Yes |
Tamper Alerts | Yes | Yes | Yes | Yes |
Motion | Yes | Yes | Yes | Yes |
LPR Mode | Yes | Yes | Yes | Yes |
Privacy Zones | Yes | Yes | Yes | Yes |
NDAA-Compliant | Yes | Yes | Yes | Yes |
Alarms People Detection | Yes | Yes | Yes | Yes |
AC Tailgating | Yes | Yes | Yes | Yes |
IK Rating | IK10 | IK10 | IK10 | IK10 |
IP Rating | IP67 | IP67 | IP67 | IP67 |
Night mode | Yes | Yes | Yes | Yes |
IR Range | 98 ft (30m) | 98 ft (30m) | 98 ft (30m) | 98 ft (30m) |
Max (PoE and PoE+) Power Consumption | 12W (PoE) | 12W (PoE) | 12W (PoE) | 12W (PoE) |
Operating Temps (PoE and PoE+) | –4 to –122F (–20 to 50C) | –4 to –122F (–20 to 50C) | –4 to –122F (–20 to 50C) | –4 to –122F (–20 to 50C) |
With/without mounting plate (diameter) | 3.2 in (81 mm) | 3.2 in (81 mm) | 3.2 in (81 mm) | 3.2 in (81 mm) |
With/without mounting plate (height) | 10.35 in (263 mm) | 10.35 in (263 mm) | 10.35 in (263 mm) | 10.35 in (263 mm) |
With/without mounting plate (weight) | 36.12 oz (1024g) | 36.12 oz (1024g) | 36.12 oz (1024g) | 36.12 oz (1024g) |
Learn more
Need more help? Contact Verkada Support